|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 7/27/2021 | | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller | | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .313 | .375 | .313 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller | | 12 | 35 | 6 | 11 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | .314 | .417 | .314 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller F'24 | | 11 | 34 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | .265 | .378 | .265 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'24 | | 11 | 35 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | .314 | .378 | .314 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'24 | | 12 | 36 | 9 | 13 | 0 | 0 | 0 | 5 | 13 | 4 | 0 | 1 | 0 | .361 | .512 | .361 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'23 | | 11 | 36 | 7 | 12 | 1 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | .333 | .462 | .361 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'23 | | 10 | 33 | 9 | 19 | 1 | 0 | 0 | 8 | 20 | 1 | 0 | 2 | 0 | .576 | .639 | .606 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'23 | | 12 | 38 | 9 | 15 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 1 | 0 | .395 | .513 | .421 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'22 | | 10 | 31 | 13 | 13 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 0 | 0 | .419 | .571 | .419 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .300 | .455 | .300 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'21 | | 11 | 31 | 11 | 12 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 1 | 0 | .387 | .514 | .387 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'21 | | 7 | 23 | 8 | 12 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | .522 | .609 | .522 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .500 | .286 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'21 | | 12 | 31 | 15 | 14 | 2 | 0 | 0 | 9 | 16 | 7 | 0 | 0 | 0 | .452 | .605 | .516 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'20 | | 9 | 27 | 10 | 10 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | .370 | .500 | .370 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'20 | | 8 | 22 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | .364 | .435 | .364 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'20 | | 10 | 34 | 7 | 14 | 1 | 0 | 0 | 8 | 15 | 1 | 0 | 0 | 0 | .412 | .571 | .441 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .571 | .429 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'19 | | 9 | 27 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .296 | .296 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs S'19 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'19 | | 13 | 44 | 11 | 21 | 0 | 0 | 0 | 20 | 21 | 1 | 0 | 2 | 0 | .477 | .596 | .477 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'19 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'18 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'18 | | 9 | 29 | 7 | 19 | 1 | 0 | 0 | 10 | 20 | 1 | 0 | 2 | 0 | .655 | .688 | .690 |
| | | | | | | | | | | | | | | | | | |
| TOTAL APM S'18 | | 9 | 29 | 7 | 20 | 1 | 0 | 0 | 8 | 21 | 2 | 0 | 0 | 0 | .690 | .774 | .724 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 207 | 633 | 163 | 259 | 9 | 0 | 0 | 120 | 268 | 35 | 2 | 11 | 0 | .409 | .517 | .423 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7/27/2021 | | 1 | 5.0 | 6 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 1 | 5.0 | 6 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller | | 5 | 31.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller | | 12 | 78.0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller F'24 | | 10 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'24 | | 11 | 78.0 | 126 | 0 | 215 | 30 | 7 | 4 | 22 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'24 | | 12 | 84.0 | 188 | 0 | 264 | 50 | 18 | 8 | 31 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'23 | | 11 | 77.0 | 156 | 0 | 251 | 37 | 11 | 5 | 16 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'23 | | 10 | 69.0 | 148 | 0 | 225 | 27 | 9 | 11 | 12 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'23 | | 12 | 80.0 | 152 | 0 | 241 | 27 | 19 | 7 | 25 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 7.0 | 11 | 0 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'22 | | 10 | 69.0 | 132 | 0 | 212 | 26 | 13 | 7 | 10 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 2 | 7.1 | 15 | 0 | 21 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'21 | | 11 | 75.0 | 140 | 0 | 240 | 23 | 9 | 4 | 14 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'21 | | 7 | 48.0 | 72 | 0 | 132 | 11 | 7 | 2 | 3 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 2 | 12.0 | 20 | 0 | 29 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'21 | | 12 | 83.0 | 140 | 0 | 246 | 29 | 7 | 5 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'20 | | 9 | 63.0 | 117 | 0 | 193 | 29 | 16 | 5 | 13 | 0 | 6 | 0 | 5 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'20 | | 2 | 6.0 | 7 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'20 | | 10 | 69.0 | 138 | 0 | 213 | 29 | 9 | 10 | 16 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 2 | 14.0 | 25 | 0 | 42 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'19 | | 9 | 63.0 | 104 | 0 | 176 | 22 | 5 | 5 | 8 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs S'19 | | 1 | 7.0 | 11 | 0 | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'19 | | 13 | 89.0 | 190 | 0 | 290 | 43 | 20 | 14 | 18 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'18 | | 9 | 61.0 | 77 | 0 | 142 | 18 | 4 | 2 | 15 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL APM S'18 | | 9 | 61.0 | 90 | 0 | 146 | 22 | 8 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 193 | 1,304.1 | 2,336 | 0 | 3,341 | 441 | 167 | 102 | 232 | 0 | 26 | 0 | 87 | 76 | 0 | 0 | 0.00 |
|