|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/7/2021 | At 21-F Softball's R Game F'21 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 9/14/2021 | 21-F Fross & Fross F'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 9/21/2021 | At 21-F Synergy Wealth F'21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 10/5/2021 | At 21-F Osteo+Strong F'21 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| 10/12/2021 | 21-F Game of Throws F'21 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 10/19/2021 | At 21-F Team Koller F'21 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/26/2021 | 21-F Next Home Love F'21 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11/2/2021 | At 21-F Palm Ridge Dental F'21 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 11/9/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 11/16/2021 | 21-F Pie O"Mine F'21 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11/30/2021 | 21-F Game of Throws F'21 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 12/7/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T.B. F'21 | | 12 | 43 | 10 | 30 | 1 | 0 | 0 | 21 | 31 | 2 | 2 | 0 | 0 | .698 | .756 | .721 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'23 | | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | .455 | .571 | .455 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Financial W'22 | | 10 | 33 | 12 | 19 | 2 | 0 | 0 | 13 | 21 | 0 | 0 | 1 | 0 | .576 | .618 | .636 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Financial S'21 | | 8 | 26 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | .423 | .500 | .462 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T.B. Fi W'21 | | 11 | 34 | 8 | 18 | 1 | 0 | 0 | 14 | 19 | 3 | 0 | 2 | 0 | .529 | .641 | .559 |
| | | | | | | | | | | | | | | | | | |
| TOTAL TB Finance F'20 | | 13 | 42 | 15 | 29 | 2 | 2 | 0 | 14 | 35 | 3 | 0 | 1 | 0 | .690 | .783 | .833 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'20 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'19 | | 11 | 34 | 8 | 21 | 1 | 0 | 0 | 9 | 22 | 1 | 0 | 0 | 0 | .618 | .657 | .647 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy's S'19 | | 8 | 20 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | .450 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'18 | | 11 | 32 | 8 | 14 | 2 | 1 | 0 | 11 | 18 | 3 | 0 | 1 | 0 | .438 | .611 | .563 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Gators Summer '18 | | 10 | 37 | 10 | 16 | 2 | 0 | 0 | 11 | 18 | 5 | 0 | 0 | 0 | .432 | .667 | .486 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 100 | 315 | 84 | 172 | 13 | 3 | 0 | 108 | 191 | 22 | 2 | 5 | 0 | .546 | .646 | .606 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/7/2021 | At 21-F Softball's R Game F'21 | 1 | 7.0 | 10 | 0 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 9/14/2021 | 21-F Fross & Fross F'21 | 1 | 7.0 | 13 | 0 | 24 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9/21/2021 | At 21-F Synergy Wealth F'21 | 1 | 6.0 | 8 | 0 | 12 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 10/5/2021 | At 21-F Osteo+Strong F'21 | 1 | 8.0 | 20 | 0 | 28 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 10/12/2021 | 21-F Game of Throws F'21 | 1 | 7.0 | 15 | 0 | 20 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10/19/2021 | At 21-F Team Koller F'21 | 1 | 6.0 | 16 | 0 | 22 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 10/26/2021 | 21-F Next Home Love F'21 | 1 | 5.0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/2/2021 | At 21-F Palm Ridge Dental F'21 | 1 | 7.0 | 10 | 0 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/9/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 7.0 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/16/2021 | 21-F Pie O"Mine F'21 | 1 | 7.0 | 5 | 0 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/30/2021 | 21-F Game of Throws F'21 | 1 | 7.0 | 21 | 0 | 33 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 12/7/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 7.0 | 22 | 0 | 27 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL T.B. F'21 | | 12 | 81.0 | 142 | 0 | 233 | 36 | 11 | 3 | 34 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Financial W'22 | | 10 | 64.0 | 122 | 0 | 181 | 16 | 9 | 5 | 16 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'18 | | 1 | 7.0 | 16 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 152.0 | 280 | 0 | 438 | 53 | 20 | 8 | 50 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0.00 |
|