|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/7/2021 | 21-F Team Koller F'21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/14/2021 | At 21-F Next Home Love F'21 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 9/21/2021 | 21-F Palm Ridge Dental F'21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/28/2021 | At 21-F T.B. Financial F'21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/5/2021 | 21-F Game of Throws F'21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 10/12/2021 | At 21-F Softball's R Game F'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .333 |
| 10/19/2021 | 21-F Fross & Fross F'21 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10/26/2021 | At 21-F Synergy Wealth F'21 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 11/2/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 11/9/2021 | 21-F Osteo+Strong F'21 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 11/16/2021 | At 21-F Game of Throws F'21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/30/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 12 | 39 | 6 | 25 | 1 | 0 | 0 | 17 | 26 | 0 | 1 | 1 | 0 | .641 | .675 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth | | 4 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .188 | .313 | .188 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .500 | .750 | .625 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth | | 10 | 40 | 15 | 22 | 3 | 0 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | .550 | .571 | .625 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth F'24 | | 15 | 62 | 25 | 35 | 1 | 2 | 0 | 17 | 40 | 3 | 0 | 1 | 0 | .565 | .636 | .645 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia S'24 | | 13 | 50 | 13 | 26 | 1 | 2 | 1 | 17 | 34 | 2 | 0 | 1 | 0 | .520 | .642 | .680 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia W'24 | | 14 | 54 | 32 | 38 | 0 | 1 | 1 | 17 | 43 | 4 | 1 | 1 | 0 | .704 | .729 | .796 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia F'23 | | 15 | 56 | 16 | 29 | 1 | 1 | 0 | 16 | 32 | 3 | 0 | 2 | 0 | .518 | .574 | .571 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia S'23 | | 12 | 54 | 20 | 34 | 3 | 2 | 0 | 24 | 41 | 2 | 0 | 0 | 0 | .630 | .696 | .759 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 11 | 42 | 17 | 23 | 4 | 1 | 0 | 10 | 29 | 2 | 0 | 0 | 0 | .548 | .727 | .690 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 12 | 45 | 13 | 27 | 3 | 3 | 0 | 10 | 36 | 1 | 0 | 1 | 0 | .600 | .638 | .800 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots S'22 | | 13 | 44 | 9 | 20 | 0 | 0 | 0 | 6 | 20 | 1 | 2 | 0 | 0 | .455 | .533 | .455 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .200 | .364 | .200 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'22 | | 11 | 34 | 9 | 21 | 1 | 0 | 0 | 10 | 22 | 1 | 0 | 2 | 0 | .618 | .649 | .647 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 4 | 16 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | .500 | .625 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy S'21 | | 8 | 24 | 7 | 11 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | .458 | .600 | .458 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'21 | | 7 | 21 | 9 | 8 | 1 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | .381 | .583 | .429 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 171 | 629 | 210 | 345 | 20 | 12 | 2 | 174 | 395 | 26 | 5 | 11 | 0 | .548 | .631 | .628 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/7/2021 | 21-F Team Koller F'21 | 1 | 7.0 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 1 | 7.0 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth | | 4 | 27.0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 7.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth | | 10 | 67.0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia Wealth F'24 | | 14 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 6.0 | 14 | 0 | 21 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia S'24 | | 13 | 96.0 | 170 | 0 | 282 | 29 | 6 | 8 | 34 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia W'24 | | 14 | 97.0 | 222 | 0 | 322 | 42 | 17 | 9 | 48 | 0 | 5 | 0 | 9 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia F'23 | | 15 | 103.0 | 168 | 0 | 276 | 22 | 12 | 9 | 33 | 0 | 4 | 0 | 11 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 3.0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia S'23 | | 11 | 78.0 | 185 | 0 | 255 | 31 | 15 | 16 | 35 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 11 | 74.0 | 136 | 0 | 199 | 31 | 7 | 8 | 47 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 8.0 | 23 | 0 | 25 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 12 | 80.0 | 171 | 0 | 261 | 35 | 7 | 4 | 36 | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots S'22 | | 13 | 85.0 | 170 | 0 | 238 | 44 | 13 | 6 | 45 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 2 | 14.0 | 29 | 0 | 38 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'22 | | 9 | 53.0 | 133 | 0 | 176 | 19 | 10 | 7 | 32 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 7.0 | 7 | 0 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy S'21 | | 7 | 41.1 | 84 | 0 | 112 | 9 | 7 | 4 | 32 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 141 | 949.1 | 1,758 | 0 | 2,226 | 279 | 101 | 76 | 364 | 1 | 24 | 0 | 63 | 48 | 0 | 0 | 0.00 |
|