|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/7/2021 | At 21-F Fross & Fross F'21 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 9/14/2021 | 21-F Synergy Wealth F'21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/21/2021 | At 21-F Willy Jewels BBQ F'21 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 9/28/2021 | 21-F Osteo+Strong F'21 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Dental F'21 | | 4 | 15 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | .400 | .438 | .467 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross & Fross | | 5 | 17 | 7 | 14 | 1 | 1 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | .824 | .833 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Stretch Lab | | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | .400 | .583 | .400 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells | | 12 | 45 | 15 | 24 | 4 | 2 | 0 | 22 | 32 | 2 | 0 | 1 | 0 | .533 | .688 | .711 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 11 | 30 | 14 | 22 | 1 | 1 | 0 | 12 | 25 | 6 | 0 | 2 | 0 | .733 | .763 | .833 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'24 | | 12 | 47 | 23 | 36 | 7 | 2 | 2 | 23 | 53 | 2 | 0 | 1 | 0 | .766 | .860 | 1.128 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'23 | | 11 | 46 | 21 | 23 | 4 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | .500 | .674 | .587 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .600 | .800 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'23 | | 12 | 48 | 17 | 30 | 6 | 2 | 3 | 23 | 49 | 1 | 0 | 2 | 0 | .625 | .686 | 1.021 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 11 | 38 | 13 | 27 | 3 | 2 | 1 | 17 | 37 | 3 | 0 | 0 | 0 | .711 | .829 | .974 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Firecrackers F'22 | | 12 | 45 | 19 | 25 | 2 | 2 | 2 | 20 | 37 | 5 | 0 | 0 | 0 | .556 | .720 | .822 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'22 | | 10 | 36 | 23 | 25 | 7 | 2 | 1 | 18 | 39 | 4 | 0 | 1 | 0 | .694 | .732 | 1.083 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'22 | | 8 | 31 | 14 | 20 | 3 | 2 | 0 | 21 | 27 | 2 | 0 | 0 | 0 | .645 | .727 | .871 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Financial S'21 | | 7 | 27 | 9 | 15 | 3 | 1 | 2 | 12 | 26 | 0 | 0 | 0 | 0 | .556 | .667 | .963 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'21 | | 12 | 47 | 28 | 32 | 11 | 1 | 2 | 26 | 51 | 2 | 0 | 0 | 0 | .681 | .755 | 1.085 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '20 Subs | | 5 | 18 | 5 | 10 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 2 | 0 | .556 | .550 | .611 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'20 | | 5 | 14 | 6 | 7 | 1 | 2 | 1 | 10 | 15 | 2 | 0 | 0 | 0 | .500 | .688 | 1.071 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 6 | 19 | 12 | 12 | 1 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | .632 | .810 | .684 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy's S'19 | | 7 | 19 | 7 | 7 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | 0 | 0 | .368 | .429 | .632 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 160 | 575 | 252 | 355 | 60 | 22 | 15 | 250 | 504 | 36 | 1 | 10 | 0 | .617 | .717 | .877 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/21/2021 | At 21-F Willy Jewels BBQ F'21 | 1 | 6.0 | 15 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Dental F'21 | | 1 | 6.0 | 15 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross & Fross | | 2 | 14.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 1 | 6.0 | 14 | 0 | 17 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Firecrackers F'22 | | 1 | 7.0 | 13 | 0 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 33.0 | 73 | 0 | 63 | 5 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
|