|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/21/2021 | At 21-F Osteo+Strong F'21 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.000 |
| 9/28/2021 | 21-F Game of Throws F'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/5/2021 | At 21-F Team Koller F'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .333 |
| 10/19/2021 | 21-F Palm Ridge Dental F'21 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 11/2/2021 | 21-F Pie O"Mine F'21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/16/2021 | 21-F Fross & Fross F'21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
| 11/23/2021 | At 21-F Game of Throws F'21 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL N H Love F'21 | | 7 | 22 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | .455 | .609 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Next Home Love F'24 | | 7 | 21 | 6 | 11 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | .524 | .652 | .619 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 13 | 36 | 12 | 20 | 3 | 1 | 0 | 13 | 25 | 5 | 0 | 5 | 0 | .556 | .587 | .694 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 7 | 26 | 12 | 16 | 4 | 1 | 1 | 13 | 25 | 3 | 0 | 2 | 0 | .615 | .710 | .962 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 4 | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | .294 | .333 | .294 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 11 | 36 | 14 | 22 | 5 | 2 | 2 | 16 | 37 | 0 | 0 | 2 | 0 | .611 | .605 | 1.028 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'22 | | 8 | 30 | 15 | 23 | 3 | 1 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | .767 | .833 | .933 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'22 | | 5 | 16 | 4 | 8 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'22 | | 6 | 22 | 10 | 14 | 1 | 1 | 2 | 12 | 23 | 0 | 0 | 1 | 0 | .636 | .652 | 1.045 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 68 | 226 | 83 | 129 | 19 | 8 | 5 | 80 | 179 | 10 | 0 | 12 | 0 | .571 | .625 | .792 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10/5/2021 | At 21-F Team Koller F'21 | 1 | 7.0 | 21 | 0 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL N H Love F'21 | | 1 | 7.0 | 21 | 0 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Next Home Love F'24 | | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 1 | 7.0 | 11 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 21.0 | 32 | 0 | 52 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
|