|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/7/2021 | At 21-F Osteo+Strong F'21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| 9/14/2021 | 21-F Sammy Joe's Pizza F'21 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 9/21/2021 | 21-F Team Koller F'21 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
| 9/28/2021 | At 21-F Next Home Love F'21 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 10/5/2021 | 21-F Palm Ridge Dental F'21 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 10/12/2021 | At 21-F T.B. Financial F'21 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 10/19/2021 | 21-F Pie O"Mine F'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/26/2021 | At 21-F Softball's R Game F'21 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 11/23/2021 | 21-F Next Home Love F'21 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .500 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 9 | 33 | 13 | 22 | 5 | 0 | 1 | 20 | 30 | 0 | 0 | 1 | 0 | .667 | .765 | .909 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'22 | | 7 | 23 | 8 | 10 | 1 | 1 | 0 | 7 | 13 | 2 | 0 | 1 | 0 | .435 | .577 | .565 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'21 | | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 60 | 24 | 36 | 7 | 1 | 1 | 29 | 48 | 2 | 0 | 2 | 0 | .600 | .703 | .800 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/7/2021 | At 21-F Osteo+Strong F'21 | 1 | 7.0 | 7 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/23/2021 | 21-F Next Home Love F'21 | 1 | 7.0 | 10 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 2 | 14.0 | 17 | 0 | 37 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'22 | | 1 | 7.0 | 13 | 0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 21.0 | 30 | 0 | 61 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
|