|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 11/23/2021 | At 21-F Pie O"Mine F'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'23 | | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'22 | | 6 | 17 | 3 | 10 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | .588 | .706 | .824 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'21 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 27 | 5 | 15 | 1 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | .556 | .704 | .741 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 11/23/2021 | At 21-F Pie O"Mine F'21 | 1 | 6.0 | 12 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 1 | 6.0 | 12 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 6.0 | 12 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
|