Central Florida League

 

Tim Wilcox - 22-W T.B. Financial W'22 A

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.576
HR
0
AB
33
H
19

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/11/2022At 22-W Game of Throws W'22 A1310000000000.000.333.000
1/18/202222-W Patriots W'22 A1300000000000.000.000.000
2/1/2022At 22-W Pie O'Mine W'22 N1423000230000.750.750.750
2/15/2022At 22-W NextHome Love W'22 A1302000220010.667.500.667
2/22/202222-W AVIV Clinics W'22 A1423100340000.7501.0001.000
3/1/2022At 22-W Softball's R Game W'22 N14340002400001.0001.0001.000
3/8/202222-W Sammy Joe's W'22 N1402000220000.500.500.500
3/15/2022At 22-W Willie Jewells W'22 N11110000100001.0001.0001.000
3/22/202222-W Team Koller W'22 N1322000020000.667.667.667
3/29/2022At 22-W Patriots W'22 A1412100230000.500.500.750
TOTAL Financial W'221033121920013210010.576.618.636
TOTAL Pie O W'2351125000353000.455.571.455
TOTAL T.B. F'211243103010021312200.698.756.721
TOTAL Financial S'218265111006120000.423.500.462
TOTAL T.B. Fi W'21113481810014193020.529.641.559
TOTAL TB Finance F'201342152922014353010.690.783.833
TOTAL Babiarz W'201300000000000.000.000.000
TOTAL Babiarz F'1911348211009221000.618.657.647
TOTAL Sammy's S'19820691006102000.450.500.500
TOTAL Fross F'18113281421011183010.438.611.563
TOTAL Gators Summer '181037101620011185000.432.667.486
TOTAL CAREER10031584172133010819122250.546.646.606

  Pitching


Game DateOpponentG IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
1/11/2022At 22-W Game of Throws W'22 A16.015022311010001000.00
1/18/202222-W Patriots W'22 A17.020026400100001000.00
2/1/2022At 22-W Pie O'Mine W'22 N16.07015110101010000.00
2/15/2022At 22-W NextHome Love W'22 A17.0509000100010000.00
2/22/202222-W AVIV Clinics W'22 A17.010017100500010000.00
3/1/2022At 22-W Softball's R Game W'22 N17.011017110100010000.00
3/8/202222-W Sammy Joe's W'22 N17.017024322100001000.00
3/15/2022At 22-W Willie Jewells W'22 N13.010012221100000000.00
3/22/202222-W Team Koller W'22 N17.013020110100001000.00
3/29/2022At 22-W Patriots W'22 A17.014019011400010000.00
TOTAL Financial W'221064.0122018116951611054000.00
TOTAL T.B. F'211281.01420233361133400075000.00
TOTAL Fross F'1817.016024100000010000.00
TOTAL CAREER23152.028004385320850110139000.00

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:59:20 PM