Central Florida League

 

Jack Finn - 22-N Palm Ridge Dental W'22 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.622
HR
2
AB
37
H
23

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/11/202222-W Willie Jewells W'22 N1413100140000.750.7501.000
1/18/2022At 22-W Pie O'Mine W'22 N1412000120000.500.500.500
1/25/202222-W Sammy Joe's W'22 N1513000230000.600.800.600
2/1/2022At 22-W Softball's R Game W'22 N1422000120000.500.500.500
2/15/2022At 22-W Team Koller W'22 N13230002300101.000.7501.000
2/22/2022At 22-W Patriots W'22 A1302000020000.667.667.667
3/1/2022At 22-W AVIV Clinics W'22 A1332000021000.667.750.667
3/8/202222-W NextHome Love W'22 A1413001160000.750.7501.500
3/15/2022At 22-W Osteo+Strong W'22 A1411000010000.250.250.250
3/22/202222-W Game of Throws W'22 A1312001250010.667.5001.667
TOTAL Dental W'221037132310210301020.622.625.811
TOTAL CFL Subs W'2213132002510001.0001.0001.667
TOTAL Dental F'211141152703014330010.659.714.805
TOTAL Subs S'212532000022000.400.571.400
TOTAL CAREER2486325533226704030.640.677.814

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:54:50 PM