Central Florida League

 

Sub Dental - 22-N Palm Ridge Dental W'22 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.571
HR
0
AB
28
H
16

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/11/202222-W Willie Jewells W'22 N13130004300001.0001.0001.000
1/18/2022At 22-W Pie O'Mine W'22 N14141002500001.0001.0001.250
1/25/202222-W Sammy Joe's W'22 N1513000030000.600.800.600
2/1/2022At 22-W Softball's R Game W'22 N1400000000000.000.000.000
2/15/2022At 22-W Team Koller W'22 N1311000110010.333.500.333
3/1/2022At 22-W AVIV Clinics W'22 A1331000011000.3331.000.333
3/15/2022At 22-W Osteo+Strong W'22 A1322110251000.667.7501.667
3/29/2022At 22-W Sammy Joe's W'22 N1312100130000.667.6671.000
TOTAL Dental W'22828101631010212010.571.710.750

  Pitching


Game DateOpponentG IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
1/25/202222-W Sammy Joe's W'22 N16.027031423400001000.00
TOTAL Dental W'2216.027031423400001000.00

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:54:50 PM