|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 5/10/2022 | 22-S Team Koller S'22 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/17/2022 | At 22-S Aviv Clinics S'22 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/24/2022 | 22-S Patriots S'22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/31/2022 | At 22-S Pie O'Mine S'22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 6/7/2022 | 22-S Synergy Wealth S'22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2022 | At 22-S Softball's R Game S'22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 6/21/2022 | At 22-S Osteo+Strong S'22 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/28/2022 | At 22-S Team Koller S'22 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/5/2022 | 22-S Aviv Clinics S'22 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 7/12/2022 | At 22-S Patriots S'22 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/19/2022 | 22-S Pie O'Mine S'22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/26/2022 | 22-S Patriots S'22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'22 | | 12 | 38 | 9 | 19 | 1 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | .500 | .526 | .605 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Next Home | | 5 | 13 | 8 | 9 | 2 | 0 | 1 | 6 | 14 | 2 | 0 | 0 | 0 | .692 | .800 | 1.077 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear | | 14 | 48 | 11 | 24 | 2 | 1 | 0 | 14 | 28 | 2 | 1 | 2 | 0 | .500 | .596 | .583 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller F'24 | | 10 | 33 | 5 | 14 | 1 | 0 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | .424 | .629 | .455 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'24 | | 11 | 34 | 3 | 19 | 1 | 0 | 0 | 14 | 20 | 1 | 0 | 2 | 0 | .559 | .649 | .588 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear W'24 | | 5 | 21 | 5 | 13 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | .619 | .714 | .714 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T.B. F'23 | | 12 | 45 | 9 | 26 | 3 | 0 | 1 | 15 | 32 | 1 | 1 | 0 | 0 | .578 | .696 | .711 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'23 | | 9 | 33 | 10 | 21 | 1 | 1 | 2 | 15 | 30 | 1 | 0 | 1 | 0 | .636 | .743 | .909 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Financial F'22 | | 11 | 41 | 14 | 23 | 1 | 3 | 1 | 15 | 33 | 0 | 0 | 0 | 0 | .561 | .659 | .805 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Palm Ridge S'19 | | 10 | 35 | 9 | 12 | 2 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | .343 | .583 | .400 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Palm Ridge W'19 | | 11 | 45 | 21 | 29 | 7 | 1 | 1 | 17 | 41 | 0 | 0 | 0 | 0 | .644 | .711 | .911 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'18 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'18 | | 10 | 40 | 17 | 18 | 1 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | .450 | .550 | .575 |
| | | | | | | | | | | | | | | | | | |
| TOTAL PR Dental Summer '18 | | 11 | 37 | 8 | 16 | 2 | 2 | 0 | 8 | 22 | 1 | 0 | 1 | 0 | .432 | .538 | .595 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 135 | 474 | 134 | 250 | 29 | 11 | 7 | 145 | 322 | 10 | 2 | 7 | 0 | .527 | .635 | .679 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/10/2022 | 22-S Team Koller S'22 | 1 | 7.0 | 14 | 0 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/17/2022 | At 22-S Aviv Clinics S'22 | 1 | 7.0 | 14 | 0 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/24/2022 | 22-S Patriots S'22 | 1 | 7.0 | 15 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 5/31/2022 | At 22-S Pie O'Mine S'22 | 1 | 8.0 | 11 | 0 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/7/2022 | 22-S Synergy Wealth S'22 | 1 | 7.0 | 19 | 0 | 27 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/14/2022 | At 22-S Softball's R Game S'22 | 1 | 6.0 | 17 | 0 | 24 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/21/2022 | At 22-S Osteo+Strong S'22 | 1 | 7.0 | 5 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/28/2022 | At 22-S Team Koller S'22 | 1 | 7.0 | 11 | 0 | 18 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/5/2022 | 22-S Aviv Clinics S'22 | 1 | 7.0 | 10 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/12/2022 | At 22-S Patriots S'22 | 1 | 8.0 | 17 | 0 | 26 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/19/2022 | 22-S Pie O'Mine S'22 | 1 | 7.0 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/26/2022 | 22-S Patriots S'22 | 1 | 4.0 | 14 | 0 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'22 | | 12 | 82.0 | 150 | 0 | 240 | 21 | 8 | 4 | 26 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 12 | 82.0 | 150 | 0 | 240 | 21 | 8 | 4 | 26 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0.00 |
|