|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/6/2022 | At 22-F Fross & Fross F'22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9/20/2022 | At 22-F Pie O'Mine F'22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/25/2022 | 22-F T.B. Financial F'22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
| 11/29/2022 | At 22-F Willie Jewell's BBQ F'22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .500 | .300 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | .667 | .857 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots S'22 | | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'22 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 21 | 6 | 11 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | .524 | .682 | .524 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/20/2022 | At 22-F Pie O'Mine F'22 | 1 | 7.0 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 1 | 7.0 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Patriots W'23 | | 1 | 7.0 | 17 | 0 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 14.0 | 21 | 0 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
|