|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/3/2023 | 23-W Team Koller W'23 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1/10/2023 | At 23-W Willie Jewells BBQ W'23 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 1/24/2023 | 23-W Aviv Clinics W'23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 1/31/2023 | At 23-W Michael Whitaker & Assoc. W'23 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| 2/7/2023 | 23-W Natalie's Orchid Island Juice W'23 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 2/14/2023 | At 23-W Osteo+Strong W'23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .500 | .250 |
| 2/21/2023 | At 23-W Softball's R Game W'23 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .500 |
| 3/7/2023 | At 23-W Zinnia Wealth Mgt. W'23 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 3/14/2023 | 23-W Sammy Joe's Pizza W'23 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/21/2023 | 23-W Fross & Fross W'23 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .750 | .750 |
| 3/28/2023 | 23-W Zinnia Wealth Mgt. W'23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T.B. W'23 | | 11 | 37 | 10 | 22 | 2 | 1 | 0 | 11 | 26 | 4 | 0 | 2 | 0 | .595 | .628 | .703 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elite Dental | | 5 | 18 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | .500 | .500 | .556 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 2 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .625 | .625 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 4 | 13 | 3 | 7 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | .538 | .533 | .769 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Alternative Health | | 14 | 51 | 17 | 28 | 3 | 1 | 1 | 20 | 36 | 2 | 0 | 1 | 0 | .549 | .667 | .706 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Hue Got It F'24 | | 13 | 43 | 8 | 21 | 0 | 0 | 1 | 16 | 24 | 2 | 0 | 2 | 0 | .488 | .574 | .558 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .286 | .143 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 14 | 41 | 16 | 20 | 2 | 0 | 1 | 12 | 25 | 4 | 0 | 3 | 0 | .488 | .563 | .610 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'24 | | 16 | 55 | 23 | 37 | 4 | 1 | 1 | 23 | 46 | 2 | 0 | 2 | 0 | .673 | .712 | .836 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | .286 | .375 | .286 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | .444 | .364 | .556 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'23 | | 13 | 48 | 20 | 25 | 5 | 1 | 0 | 15 | 32 | 2 | 0 | 1 | 0 | .521 | .588 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | .429 | .625 | .714 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'23 | | 12 | 43 | 22 | 31 | 3 | 1 | 3 | 20 | 45 | 5 | 0 | 0 | 0 | .721 | .833 | 1.047 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 7 | 26 | 8 | 17 | 2 | 1 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | .654 | .769 | .923 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'22 | | 11 | 39 | 20 | 25 | 5 | 1 | 0 | 10 | 32 | 3 | 0 | 0 | 0 | .641 | .714 | .821 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'22 | | 5 | 19 | 10 | 9 | 4 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 0 | .474 | .550 | .684 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'22 | | 13 | 45 | 24 | 32 | 3 | 5 | 3 | 24 | 54 | 3 | 0 | 2 | 0 | .711 | .760 | 1.200 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 3 | 10 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | .500 | .545 | .600 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG F'21 | | 13 | 46 | 11 | 24 | 3 | 1 | 1 | 16 | 32 | 2 | 0 | 2 | 0 | .522 | .580 | .696 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'21 | | 10 | 29 | 14 | 18 | 4 | 5 | 2 | 19 | 38 | 5 | 1 | 0 | 0 | .621 | .706 | 1.310 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'21 | | 10 | 33 | 12 | 22 | 2 | 4 | 2 | 21 | 38 | 2 | 0 | 2 | 0 | .667 | .703 | 1.152 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG Fall '20 | | 10 | 35 | 6 | 15 | 3 | 2 | 1 | 17 | 25 | 0 | 0 | 1 | 0 | .429 | .583 | .714 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'20 | | 7 | 21 | 3 | 9 | 4 | 0 | 0 | 10 | 13 | 1 | 0 | 0 | 0 | .429 | .545 | .619 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 207 | 705 | 245 | 399 | 59 | 25 | 17 | 280 | 559 | 39 | 2 | 26 | 0 | .566 | .638 | .793 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/3/2023 | 23-W Team Koller W'23 | 1 | 7.0 | 14 | 0 | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1/10/2023 | At 23-W Willie Jewells BBQ W'23 | 1 | 7.0 | 16 | 0 | 27 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1/24/2023 | 23-W Aviv Clinics W'23 | 1 | 7.0 | 11 | 0 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1/31/2023 | At 23-W Michael Whitaker & Assoc. W'23 | 1 | 7.0 | 20 | 0 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/7/2023 | 23-W Natalie's Orchid Island Juice W'23 | 1 | 7.0 | 8 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/14/2023 | At 23-W Osteo+Strong W'23 | 1 | 8.0 | 27 | 0 | 35 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/21/2023 | At 23-W Softball's R Game W'23 | 1 | 7.0 | 8 | 0 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 3/7/2023 | At 23-W Zinnia Wealth Mgt. W'23 | 1 | 7.0 | 12 | 0 | 25 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 3/14/2023 | 23-W Sammy Joe's Pizza W'23 | 1 | 7.0 | 17 | 0 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 3/21/2023 | 23-W Fross & Fross W'23 | 1 | 7.0 | 7 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 3/28/2023 | 23-W Zinnia Wealth Mgt. W'23 | 1 | 7.0 | 21 | 0 | 31 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL T.B. W'23 | | 11 | 78.0 | 161 | 0 | 272 | 28 | 20 | 9 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Elite Dental | | 5 | 34.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 7.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 7.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Alternative Health | | 14 | 97.0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hue Got It F'24 | | 11 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 2 | 13.0 | 16 | 0 | 38 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 14 | 99.0 | 149 | 0 | 263 | 28 | 14 | 5 | 8 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'24 | | 16 | 108.0 | 164 | 0 | 298 | 40 | 18 | 10 | 8 | 0 | 3 | 0 | 12 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'23 | | 13 | 85.0 | 204 | 0 | 312 | 53 | 15 | 11 | 18 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 2 | 13.0 | 27 | 0 | 41 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'23 | | 12 | 83.0 | 160 | 0 | 284 | 23 | 17 | 10 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 7.0 | 15 | 0 | 23 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 5 | 34.0 | 70 | 0 | 103 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'22 | | 11 | 72.0 | 174 | 0 | 269 | 29 | 10 | 2 | 12 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'22 | | 5 | 36.0 | 73 | 0 | 114 | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'22 | | 13 | 89.0 | 208 | 0 | 322 | 44 | 22 | 7 | 18 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG F'21 | | 13 | 90.0 | 176 | 0 | 295 | 18 | 13 | 5 | 12 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'21 | | 10 | 69.0 | 111 | 0 | 200 | 28 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 1 | 7.0 | 14 | 0 | 22 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'21 | | 10 | 68.0 | 128 | 0 | 212 | 32 | 14 | 4 | 14 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG Fall '20 | | 10 | 61.0 | 148 | 0 | 238 | 26 | 8 | 6 | 10 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'20 | | 7 | 42.0 | 66 | 0 | 114 | 21 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 1 | 6.0 | 11 | 0 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 189 | 1,279.0 | 2,369 | 0 | 3,438 | 413 | 176 | 89 | 130 | 0 | 17 | 0 | 81 | 74 | 0 | 0 | 0.00 |
|