Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-19      23-S Zinnia Wealth S'23-20



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 4 2 2 0 2 0 0 0 0 2
Fross, sub 3 2 2 1 0 0 0 0 1 2
Duemler, Rick 4 3 2 2 0 0 0 0 0 3
Osredkar, Dan 3 3 3 1 1 1 1 0 0 3
Mayer, Joseph 4 3 3 0 0 1 0 0 0 4
Strassle, Conrad 3 0 0 0 0 0 0 1 1 1
Reed, Bill 4 2 2 0 0 0 0 1 0 0
Buchanan, Craig 3 0 1 0 0 0 1 0 0 1
Clark, Glenn 3 0 2 0 0 0 0 0 1 3
Martucci, Fred 3 2 2 0 0 0 0 0 0 0
Melcher, Don 3 2 1 0 0 0 0 0 0 0
TOTALS 37 19 20 4 3 2 2 2 3 19
Opponent TOTALS 45 20 32 2 4 1 0 0 2 20
Game Date: 7/11/2023

First Game | Previous Game | Next Game | Last Game

Game 10 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:20 PM