Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-4      23-S Aviv Clinics S'23-13



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 4 1 1 0 1 0 0 0 0 0
Duemler, Rick 4 0 3 1 1 0 0 0 0 1
Ambrose, John 4 1 1 1 0 0 0 0 0 1
Osredkar, Dan 3 0 2 1 0 0 0 0 0 1
Mayer, Joseph 3 0 2 0 0 0 0 0 0 0
Strassle, Conrad 3 0 2 0 0 0 0 0 0 0
Fross, sub 3 1 1 0 0 0 0 0 0 0
Buchanan, Craig 3 0 1 0 0 0 0 0 0 0
Clark, Glenn 3 0 1 0 0 0 0 0 0 0
Martucci, Fred 3 0 2 0 0 0 0 0 0 1
Melcher, Don 3 1 1 1 0 0 0 0 0 0
TOTALS 36 4 17 4 2 0 0 0 0 4
Opponent TOTALS 37 13 24 2 1 0 1 0 2 13
Game Date: 7/18/2023

First Game | Previous Game | Next Game | Last Game

Game 11 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:20 PM