Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-11      23-S Zinnia Wealth S'23-12



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 4 3 4 1 0 0 0 0 0 0
Fross, sub 4 1 3 0 0 0 0 0 0 1
Duemler, Rick 3 2 1 0 0 0 1 0 0 1
Osredkar, Dan 4 1 2 1 0 0 0 0 0 6
Mayer, Joseph 4 1 2 0 0 0 0 0 0 1
Strassle, Conrad 4 0 2 0 0 0 0 0 0 0
Fross 2, Sub 4 0 0 0 0 0 0 0 0 0
Buchanan, Craig 3 1 2 0 0 1 0 0 0 2
Clark, Glenn 3 0 1 0 0 0 0 0 0 0
Martucci, Fred 3 0 0 0 0 0 0 0 0 0
Melcher, Don 3 2 2 0 0 0 0 0 0 0
TOTALS 39 11 19 2 0 1 1 0 0 11
Opponent TOTALS 36 12 20 3 1 0 1 0 1 12
Game Date: 7/25/2023

First Game | Previous Game | Next Game | Last Game

Game 12 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:20 PM