Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-11      23-S Zinnia Wealth S'23-20



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 4 3 2 0 0 0 0 1 0 0
Rice, John 3 2 2 0 0 0 1 0 0 0
Ambrose, John 4 2 3 3 0 0 0 0 0 3
Osredkar, Dan 2 0 2 1 0 0 2 0 0 3
Buchanan, Craig 4 0 0 0 0 0 0 0 0 0
Strassle, Conrad 4 1 2 0 0 0 0 0 0 2
Fross, sub 4 1 2 0 0 0 0 0 0 0
Reed, Bill 4 1 2 0 0 0 0 0 0 0
Martucci, Fred 4 0 2 0 0 0 0 0 0 1
Clark, Glenn 2 0 1 0 0 0 0 1 1 2
Melcher, Don 3 1 0 0 0 0 0 0 0 0
TOTALS 38 11 18 4 0 0 3 2 1 11
Opponent TOTALS 46 20 32 4 0 0 1 0 4 20
Game Date: 5/16/2023

First Game | Previous Game | Next Game | Last Game

Game 3 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:17 PM