Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-10      23-S Aviv Clinics S'23-22



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 3 1 2 0 0 0 0 0 1 2
Fross, sub 4 0 1 0 0 0 0 0 0 0
Ambrose, John 4 1 2 1 0 0 0 0 0 1
Osredkar, Dan 3 2 2 1 0 0 1 0 0 0
Buchanan, Craig 4 1 1 0 0 0 0 0 0 2
Strassle, Conrad 4 1 2 0 1 0 0 0 0 2
Mayer, Joseph 4 0 2 0 0 0 0 0 0 1
Reed, Bill 3 1 1 0 1 0 0 0 0 0
Martucci, Fred 2 1 1 0 0 0 0 0 1 2
Clark, Glenn 3 1 2 0 0 0 0 0 0 0
Melcher, Don 3 1 3 0 0 0 0 0 0 0
TOTALS 37 10 19 2 2 0 1 0 2 10
Opponent TOTALS 38 22 28 6 4 1 2 0 0 22
Game Date: 5/23/2023

First Game | Previous Game | Next Game | Last Game

Game 4 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:17 PM