Central Florida League

 

Box Scores for 23-F Fross & Fross S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross S'23-20      23-S Team Koller S'23-15



Batting AB R H 2B 3B HR BB SO SF RBI
Robinson, Paul 3 0 1 0 0 0 1 0 0 1
Fross, sub 3 1 1 0 0 0 0 0 0 3
Ambrose, John 2 3 2 0 0 1 2 0 0 2
Osredkar, Dan 4 1 3 1 0 0 0 0 0 2
Mayer, Joseph 4 0 2 0 0 0 0 0 0 2
Strassle, Conrad 4 2 2 0 0 0 0 0 0 0
Reed, Bill 4 3 3 0 0 0 0 0 0 1
Buchanan, Craig 4 3 3 0 1 0 0 0 0 2
Martucci, Fred 4 3 3 0 0 0 0 0 0 3
Fross 2, Sub 4 2 3 0 0 0 0 0 0 1
Clark, Glenn 3 2 3 0 0 0 0 0 1 3
TOTALS 39 20 26 1 1 1 3 0 1 20
Opponent TOTALS 40 15 23 3 6 1 2 0 2 15
Game Date: 6/13/2023

First Game | Previous Game | Next Game | Last Game

Game 7 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:19 PM