|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 6/13/2023 | 23-S Team Koller S'23 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 6/20/2023 | 23-S Synergy Wealth S'23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .600 | .250 |
| 6/27/2023 | At 23-S Pie O'Mine S'23 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 7/25/2023 | At 23-S Zinnia Wealth S'23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross S'23 | | 4 | 16 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | .438 | .706 | .438 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'24 | | 6 | 22 | 6 | 12 | 1 | 2 | 1 | 9 | 20 | 0 | 0 | 1 | 0 | .545 | .565 | .909 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'23 | | 7 | 24 | 5 | 11 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 0 | 0 | .458 | .640 | .542 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'23 | | 4 | 17 | 7 | 10 | 2 | 0 | 2 | 10 | 18 | 1 | 0 | 0 | 0 | .588 | .667 | 1.059 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'22 | | 10 | 38 | 14 | 26 | 1 | 2 | 1 | 15 | 34 | 0 | 0 | 0 | 0 | .684 | .737 | .895 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'22 | | 6 | 21 | 10 | 13 | 0 | 0 | 1 | 5 | 16 | 1 | 0 | 0 | 0 | .619 | .682 | .762 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 5 | 16 | 3 | 10 | 1 | 1 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | .625 | .706 | .813 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'21 | | 4 | 11 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | .455 | .615 | .818 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'20 | | 4 | 12 | 4 | 7 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | .583 | .750 | .833 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 50 | 177 | 59 | 101 | 7 | 7 | 6 | 60 | 140 | 7 | 1 | 1 | 0 | .571 | .676 | .791 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/27/2023 | At 23-S Pie O'Mine S'23 | 1 | 7.0 | 12 | 0 | 19 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross S'23 | | 1 | 7.0 | 12 | 0 | 19 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'23 | | 1 | 3.0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'23 | | 1 | 7.0 | 15 | 0 | 23 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'21 | | 2 | 14.0 | 20 | 0 | 37 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 31.0 | 49 | 0 | 84 | 14 | 2 | 3 | 9 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0.00 |
|