|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 5/2/2023 | 23-S Aviv Clinics S'23 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/9/2023 | At 23-S Osteo+Strong S'23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .333 |
| 5/16/2023 | At 23-S Pie O'Mine S'23 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| 5/23/2023 | 23-S Team Koller S'23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/30/2023 | At 23-S Synergy Wealth S'23 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/6/2023 | 23-F Fross & Fross S'23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/13/2023 | At 23-S Zinnia Wealth S'23 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 6/20/2023 | At 23-S Aviv Clinics S'23 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 6/27/2023 | Osteo+Strong | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/11/2023 | 23-S Pie O'Mine S'23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/18/2023 | At 23-S Team Koller S'23 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 7/25/2023 | 23-S Team Koller S'23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 8/1/2023 | 23-S Osteo+Strong S'23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 8/8/2023 | 23-S Synergy Wealth S'23 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T. B. S'23 | | 14 | 41 | 16 | 21 | 0 | 0 | 0 | 11 | 21 | 4 | 0 | 1 | 0 | .512 | .609 | .512 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 8 | 23 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | .478 | .731 | .478 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'24 | | 12 | 36 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 0 | 0 | .278 | .475 | .278 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 12 | 41 | 9 | 15 | 0 | 0 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | .366 | .500 | .366 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Chandler F'23 | | 13 | 36 | 15 | 19 | 1 | 0 | 0 | 9 | 20 | 6 | 0 | 1 | 0 | .528 | .628 | .556 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .750 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 12 | 34 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 0 | 0 | .235 | .459 | .235 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv F'22 | | 12 | 34 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | .265 | .432 | .265 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 8 | 24 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | .333 | .519 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 10 | 33 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | 2 | 0 | 1 | 0 | .394 | .667 | .424 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'21 | | 9 | 23 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | 4 | 0 | 0 | 0 | .565 | .741 | .609 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'20 | | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .200 | .750 | .200 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'19 | | 8 | 23 | 2 | 11 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | .478 | .625 | .478 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller S'19 | | 8 | 25 | 6 | 11 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | .440 | .577 | .440 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'19 | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Gators W'19 | | 10 | 27 | 6 | 15 | 0 | 0 | 0 | 7 | 15 | 2 | 0 | 0 | 0 | .556 | .655 | .556 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'18 | | 7 | 23 | 6 | 13 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 0 | 0 | .565 | .760 | .565 |
| | | | | | | | | | | | | | | | | | |
| TOTAL IHOP Summer '18 | | 13 | 39 | 8 | 14 | 2 | 1 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | .359 | .535 | .462 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 165 | 487 | 125 | 199 | 5 | 1 | 0 | 87 | 206 | 44 | 7 | 7 | 0 | .409 | .586 | .423 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/2/2023 | 23-S Aviv Clinics S'23 | 1 | 7.0 | 13 | 0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/9/2023 | At 23-S Osteo+Strong S'23 | 1 | 7.0 | 14 | 0 | 18 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/16/2023 | At 23-S Pie O'Mine S'23 | 1 | 6.0 | 13 | 0 | 19 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/23/2023 | 23-S Team Koller S'23 | 1 | 7.0 | 6 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/30/2023 | At 23-S Synergy Wealth S'23 | 1 | 6.0 | 14 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/6/2023 | 23-F Fross & Fross S'23 | 1 | 7.0 | 12 | 0 | 17 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/13/2023 | At 23-S Zinnia Wealth S'23 | 1 | 7.0 | 10 | 0 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/20/2023 | At 23-S Aviv Clinics S'23 | 1 | 7.0 | 17 | 0 | 28 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/27/2023 | Osteo+Strong | 1 | 5.0 | 4 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/11/2023 | 23-S Pie O'Mine S'23 | 1 | 7.0 | 28 | 0 | 35 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/18/2023 | At 23-S Team Koller S'23 | 1 | 7.0 | 13 | 0 | 20 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/25/2023 | 23-S Team Koller S'23 | 1 | 7.0 | 11 | 0 | 17 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/1/2023 | 23-S Osteo+Strong S'23 | 1 | 7.0 | 5 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/8/2023 | 23-S Synergy Wealth S'23 | 1 | 7.0 | 6 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL T. B. S'23 | | 14 | 94.0 | 166 | 0 | 268 | 29 | 15 | 11 | 32 | 0 | 4 | 0 | 12 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 8 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'24 | | 12 | 83.0 | 147 | 0 | 253 | 33 | 15 | 5 | 13 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 12 | 81.0 | 194 | 0 | 289 | 34 | 16 | 5 | 22 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Chandler F'23 | | 13 | 91.0 | 188 | 0 | 283 | 28 | 14 | 7 | 38 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 6.0 | 20 | 0 | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 12 | 77.0 | 166 | 0 | 251 | 31 | 11 | 2 | 38 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 1 | 1.2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 73 | 487.2 | 883 | 0 | 1,377 | 158 | 73 | 31 | 144 | 0 | 9 | 0 | 38 | 25 | 1 | 0 | 0.00 |
|