Central Florida League

 

Box Scores for 23-F Fross & Fross F'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


23-F Fross & Fross F'23-19      23-F Aviv Clinics F'23-14



Batting AB R H 2B 3B HR BB SO SF RBI
Pierson, Richard 5 3 4 2 0 0 0 0 0 1
Hirth, Bill 5 3 5 1 0 0 0 0 0 2
Ambrose, John 5 3 2 0 1 0 0 0 0 2
Smith, Denis 5 2 4 0 1 0 0 0 0 2
Buchanan, Craig 4 2 3 0 0 0 0 0 0 3
Bergman, Rich 3 1 2 0 0 0 0 0 1 3
Fross, sub 3 1 2 0 0 0 1 0 0 1
Melcher, Don 4 1 2 0 0 0 0 0 0 1
Reese, Paul 4 1 2 0 0 0 0 0 0 2
Drobatz, Paul 4 1 2 0 0 0 0 0 0 1
Marple, Neil 4 1 1 0 0 0 0 0 0 1
TOTALS 46 19 29 3 2 0 1 0 1 19
Opponent TOTALS 41 14 23 4 0 0 1 0 2 14
Game Date: 9/19/2023

First Game | Previous Game | Next Game | Last Game

Game 4 of 13


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:00:06 PM