Central Florida League

 

Elvin Aguilar - 24-W Aviv Clinics W'24 S

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.646
HR
0
AB
48
H
31

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-S Willie Jewell's BBQ W'24 S1301000210000.333.333.333
1/9/2024At 24-W Osteo+Strong W'24 S1402100130000.5001.000.750
1/16/202424-W Sammy Joe's Pizza W'24 S1311000010000.333.333.333
1/30/202424-W Hue Got It Painting W'24 S1312000020000.667.667.667
2/6/2024At 24-S Natalie's Juice W'24 S1413010350000.7501.0001.250
2/13/202424-S Incrediwear W'24 S1311000310010.333.500.333
2/20/202424-W Synergy Wealth W'24 N1322010240000.667.6671.333
2/27/202424-W Chandler Wealth W'24 N13332103700101.000.7502.333
3/5/2024At 24-W Elite Dental W'24 N12120103400001.0001.0002.000
3/12/2024At 24-W BCP Dodgers W'24 N1302100230000.667.6671.000
3/19/2024At 24-N NextHome Love RE W'24 N1423000130000.750.750.750
3/26/202424-W Hue Got It Painting W'24 S13130103500001.0001.0001.667
4/2/202424-S Willie Jewell's BBQ W'24 S1302000320010.667.500.667
4/9/202424-S Natalie's Juice W'24 S1423200250000.750.7501.250
4/9/202424-W Chandler Wealth W'24 N1301000110000.333.333.333
TOTAL Aviv W'241548153165029470030.646.686.979
TOTAL CFL Subs14341003500001.0001.0001.250
TOTAL Elite Dental519592207150100.474.579.789
TOTAL CFL Subs2755200172000.714.7781.000
TOTAL Alternative Health1451132750024322020.529.582.627
TOTAL Elite Dental F'241239101811011212020.462.535.538
TOTAL CFL Subs/R W'2413230004300101.000.7501.000
TOTAL Subs/R F'232736100170000.857.8571.000
TOTAL Synergy W'231138151812110261100.474.667.684
TOTAL Patriots F'221035141832114281120.514.526.800
TOTAL CAREER73251851392212210419183100.554.621.761

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:19 PM