Central Florida League

 

Bruce Yerkes - 24-W Aviv Clinics W'24 S

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.683
HR
1
AB
60
H
41

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-S Willie Jewell's BBQ W'24 S1311000010000.333.667.333
1/9/2024At 24-W Osteo+Strong W'24 S1422100130000.500.500.750
1/16/202424-W Sammy Joe's Pizza W'24 S1401000010000.250.250.250
1/23/2024At 24-W Softball's R Game W'24 S15351104800001.0001.0001.600
1/30/202424-W Hue Got It Painting W'24 S1311000010000.333.333.333
2/6/2024At 24-S Natalie's Juice W'24 S1422100030000.500.500.750
2/13/202424-S Incrediwear W'24 S14241000500001.0001.0001.250
2/20/202424-W Synergy Wealth W'24 N1413000130000.750.750.750
2/27/202424-W Chandler Wealth W'24 N1433010050000.750.7501.250
3/5/2024At 24-W Elite Dental W'24 N1332000121000.6671.000.667
3/12/2024At 24-W BCP Dodgers W'24 N14341101700001.0001.0001.750
3/19/2024At 24-N NextHome Love RE W'24 N1433000030000.750.750.750
3/26/202424-W Hue Got It Painting W'24 S1211000110000.500.500.500
4/2/202424-S Willie Jewell's BBQ W'24 S1433000230000.750.750.750
4/9/202424-S Natalie's Juice W'24 S1423011180000.750.7502.000
4/9/202424-W Chandler Wealth W'24 N1423000130000.750.750.750
TOTAL Aviv W'241660324154113571000.683.721.950
TOTAL Sammy Joe's F'241149182821010320000.571.673.653
TOTAL SRG S'241142142651010330010.619.698.786
TOTAL CFL Subs/R W'242946200481100.667.700.889
TOTAL Osteo F'231145202941315441110.644.702.978
TOTAL CAREER51205881301874521743220.634.700.849

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:19 PM