Central Florida League

 

Keith Weidenman - 24-W Aviv Clinics W'24 S

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.540
HR
2
AB
50
H
27

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-S Willie Jewell's BBQ W'24 S1312100130000.667.6671.000
1/9/2024At 24-W Osteo+Strong W'24 S1422001150000.500.5001.250
1/23/2024At 24-W Softball's R Game W'24 S1413001460000.750.7501.500
1/30/202424-W Hue Got It Painting W'24 S1301000010000.333.333.333
2/6/2024At 24-S Natalie's Juice W'24 S1300000000000.000.000.000
2/13/202424-S Incrediwear W'24 S1412000220000.500.500.500
2/20/202424-W Synergy Wealth W'24 N1312000020000.667.667.667
2/27/202424-W Chandler Wealth W'24 N1412100130000.500.500.750
3/5/2024At 24-W Elite Dental W'24 N13330001300001.0001.0001.000
3/12/2024At 24-W BCP Dodgers W'24 N1302110050000.667.6671.667
3/19/2024At 24-N NextHome Love RE W'24 N1402100030000.500.500.750
3/26/202424-W Hue Got It Painting W'24 S1300000000000.000.333.000
4/2/202424-S Willie Jewell's BBQ W'24 S13230001300001.0001.0001.000
4/9/202424-S Natalie's Juice W'24 S1312000020000.667.667.667
4/9/202424-W Chandler Wealth W'24 N1311100120000.333.333.667
TOTAL Aviv W'241550142751212400000.540.560.800
TOTAL Willie Jewell's5199121118181010.632.714.947
TOTAL CFL Subs1422000020000.500.500.500
TOTAL Willie Jewell's1351162857029470020.549.604.922
TOTAL Hue Got It F'241351113491130480000.667.725.941
TOTAL Willie S'241347132733012360010.574.667.766
TOTAL CFL Subs/R W'241311000110000.333.333.333
TOTAL CAREER612256613123134921921040.582.639.853

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:19 PM