Central Florida League

 

Edward Moldenhauer - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.509
HR
0
AB
53
H
27

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/2024At 24-W Fross & Fross W'24 N1411000010000.250.250.250
1/9/202424-W Synergy Wealth W'24 N1300000100000.000.333.000
1/16/202424-W Elite Dental W'24 N1302000020000.667.667.667
1/23/2024At 24-W Team Koller W'24 N1410000200000.000.500.000
1/30/202424-N NextHome Love RE W'24 N13230002300001.0001.0001.000
2/6/2024At 24-W Zinnia Wealth W'24 N1322000320000.6671.000.667
2/13/202424-W BCP Dodgers W'24 N1302000120000.667.667.667
2/20/2024At 24-S Natalie's Juice W'24 S1311010030000.333.6671.000
2/27/2024At 24-W Aviv Clinics W'24 S1301000110000.333.333.333
3/5/2024At 24-W Sammy Joe's Pizza W'24 S1200000100010.000.000.000
3/12/202424-S Willie Jewell's BBQ W'24 S1433100140000.7501.0001.000
3/19/202424-W Softball's R Game W'24 S1423010150000.7501.0001.250
3/26/2024At 24-N NextHome Love RE W'24 N1412010240000.500.5001.000
4/2/2024At 24-W Zinnia Wealth W'24 N13230000300001.0001.0001.000
4/9/2024At 24-W Synergy Wealth W'24 N1412000220000.500.750.500
4/9/2024At 24-W Aviv Clinics W'24 S1322000220000.6671.000.667
TOTAL Chandler W'241653182713019340010.509.667.642
TOTAL Elite Dental F'24113813172107210010.447.641.553
TOTAL CFL Subs/R W'2431223011580000.250.500.667
TOTAL Subs/R F'232614000040000.6671.000.667
TOTAL SRG F'231452202832122380020.538.704.731
TOTAL CFL Fall '22 Subs2724000040000.571.571.571
TOTAL Aviv F'229306131307200000.433.567.667
TOTAL CAREER5719862967102601290040.485.653.652

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:42 PM