Central Florida League

 

Frank Bracken - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.515
HR
1
AB
68
H
35

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/2024At 24-W Fross & Fross W'24 N1534001370000.800.8001.400
1/9/202424-W Synergy Wealth W'24 N1402100230000.500.500.750
1/16/202424-W Elite Dental W'24 N14341101700001.0001.0001.750
1/23/2024At 24-W Team Koller W'24 N1423010150000.7501.0001.250
1/30/202424-N NextHome Love RE W'24 N1411000110000.250.500.250
2/6/2024At 24-W Zinnia Wealth W'24 N1411000010100.250.500.250
2/13/202424-W BCP Dodgers W'24 N1401000110000.250.250.250
2/20/2024At 24-S Natalie's Juice W'24 S1401000210000.250.750.250
2/27/2024At 24-W Aviv Clinics W'24 S1402010140000.500.5001.000
3/5/2024At 24-W Sammy Joe's Pizza W'24 S1311000110000.333.333.333
3/12/202424-S Willie Jewell's BBQ W'24 S1523100240000.600.600.800
3/19/202424-W Softball's R Game W'24 S1534000140000.8001.000.800
3/26/2024At 24-N NextHome Love RE W'24 N1534210280000.8001.0001.600
4/2/2024At 24-W Zinnia Wealth W'24 N1411000210000.250.750.250
4/9/2024At 24-W Synergy Wealth W'24 N1522000120000.400.600.400
4/9/2024At 24-W Aviv Clinics W'24 S1411100120000.250.250.500
TOTAL Chandler W'241668233564122520100.515.662.765
TOTAL Natalie's515563117140010.400.438.933
TOTAL Synergy Wealth1244122223016302000.500.652.682
TOTAL Subs/R F'231443002391000.7501.0002.250
TOTAL Chandler F'231350192650314401010.520.596.800
TOTAL Koller S'231245142113116310010.467.609.689
TOTAL T.B. W'231239141830115241010.462.683.615
TOTAL CAREER712659113120119932005140.494.635.755

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:42 PM