Central Florida League

 

Denis Smith - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.635
HR
0
AB
52
H
33

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/9/202424-W Synergy Wealth W'24 N1411010030000.250.250.750
1/16/202424-W Elite Dental W'24 N1200000200020.000.000.000
1/23/2024At 24-W Team Koller W'24 N13031001400101.000.7501.333
1/30/202424-N NextHome Love RE W'24 N1322000120010.667.750.667
2/6/2024At 24-W Zinnia Wealth W'24 N1312100131100.667.7501.000
2/13/202424-W BCP Dodgers W'24 N1211000110010.500.333.500
2/20/2024At 24-S Natalie's Juice W'24 S1431000110000.2501.000.250
2/27/2024At 24-W Aviv Clinics W'24 S1413010350000.750.7501.250
3/5/2024At 24-W Sammy Joe's Pizza W'24 S1312000020000.667.667.667
3/12/202424-S Willie Jewell's BBQ W'24 S1411000110000.2501.000.250
3/19/202424-W Softball's R Game W'24 S14241001510001.0001.0001.250
3/26/2024At 24-N NextHome Love RE W'24 N14240102610001.0001.0001.500
4/2/2024At 24-W Zinnia Wealth W'24 N14241102700001.0001.0001.750
4/9/2024At 24-W Synergy Wealth W'24 N1412000120000.500.500.500
4/9/2024At 24-W Aviv Clinics W'24 S1403000230000.750.750.750
TOTAL Chandler W'241552183344019453150.635.717.865
TOTAL Osteo Strong4177111117170000.647.6471.000
TOTAL BCP Dodgers1145263445130510010.756.8041.133
TOTAL Incrediwear F'241345233253129460030.711.7081.022
TOTAL CFL Subs/R S'2414241002500001.0001.0001.250
TOTAL Aviv S'241239162434016355020.615.717.897
TOTAL Subs/R F'232654010261110.667.6251.000
TOTAL Fross F'231243203023023383020.698.750.884
TOTAL CAREER7025111717220213128243122140.685.733.968

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:15:42 PM