Central Florida League

 

Bill Brewer - 24-W Fross & Fross W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.571
HR
0
AB
49
H
28

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-W Chandler Wealth W'24 N1514000140000.800.800.800
1/9/2024At 24-W Elite Dental W'24 N1401000010000.2501.000.250
1/16/202424-W Team Koller W'24 N1301100120000.333.333.667
1/23/2024At 24-N NextHome Love RE W'24 N1413010250000.750.7501.250
1/30/202424-W Zinnia Wealth W'24 N1422000220000.500.750.500
2/6/2024At 24-W BCP Dodgers W'24 N1524100550000.800.8001.000
2/13/2024At 24-W Synergy Wealth W'24 N1301000110000.333.333.333
2/27/2024At 24-W Hue Got It Painting W'24 S1301000010000.333.667.333
3/5/202424-S Natalie's Juice W'24 S13230000310001.0001.0001.000
3/12/202424-W Osteo+Strong W'24 S1423000230000.750.750.750
3/19/2024At 24-S Incrediwear W'24 S1311000111000.333.500.333
3/26/2024At 24-W Team Koller W'24 N1423100240000.750.7501.000
4/2/2024At 24-W Synergy Wealth W'24 N1401000010000.250.250.250
TOTAL Fross W'241349132831017332000.571.686.673
TOTAL CFL Subs1422000220000.500.750.500
TOTAL Hue Got It Painting7248140109162000.583.654.667
TOTAL CFL Subs F'241200000002000.000.500.000
TOTAL Sammy Joe's F'241241122421018280010.585.643.683
TOTAL CFL Subs/R W'241412000020000.500.500.500
TOTAL Subs/R F'231321000110010.333.500.333
TOTAL Fross F'23932112220011243010.688.833.750
TOTAL Koller F'221311000010000.333.333.333
TOTAL Koller S'221347152514224401130.532.667.851
TOTAL AVIV W'2211399190127270000.487.538.692
TOTAL CAREER70248741388848917410160.556.659.702

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:16:05 PM