|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/9/2024 | 24-W Hue Got It Painting W'24 S | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.500 |
| 1/16/2024 | At 24-S Incrediwear W'24 S | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | 1.000 | .750 |
| 1/23/2024 | 24-W Osteo+Strong W'24 S | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1/30/2024 | At 24-W Softball's R Game W'24 S | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | .667 | .500 | 1.333 |
| 3/5/2024 | At 24-W Fross & Fross W'24 N | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .750 | .750 |
| 3/19/2024 | 24-W Elite Dental W'24 N | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 3/26/2024 | At 24-S Incrediwear W'24 S | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'24 | | 7 | 23 | 11 | 16 | 5 | 0 | 1 | 10 | 24 | 1 | 1 | 2 | 0 | .696 | .769 | 1.043 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's F'24 | | 8 | 25 | 10 | 15 | 5 | 0 | 0 | 6 | 20 | 2 | 0 | 1 | 0 | .600 | .607 | .800 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie S'24 | | 8 | 30 | 8 | 12 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | .400 | .500 | .467 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's F'23 | | 9 | 34 | 10 | 15 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | .441 | .647 | .529 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'23 | | 13 | 46 | 20 | 23 | 5 | 4 | 1 | 14 | 39 | 3 | 0 | 1 | 0 | .500 | .660 | .848 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 158 | 59 | 81 | 18 | 5 | 2 | 37 | 115 | 6 | 1 | 4 | 0 | .513 | .637 | .728 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/23/2024 | 24-W Osteo+Strong W'24 S | 1 | 7.0 | 11 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'24 | | 1 | 7.0 | 11 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 7.0 | 11 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|