Central Florida League

 

Kevin Miceli - 24-S Natalie's Juice W'24 S

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.457
HR
1
AB
46
H
21

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/2024At 24-W Sammy Joe's Pizza W'24 S1322001350000.6671.0001.667
1/9/202424-W Hue Got It Painting W'24 S1322000120000.667.667.667
1/16/2024At 24-S Incrediwear W'24 S1210000101010.000.250.000
1/23/202424-W Osteo+Strong W'24 S1321100021000.3331.000.667
1/30/2024At 24-W Softball's R Game W'24 S1301100020000.333.333.667
2/6/202424-W Aviv Clinics W'24 S1322100030000.667.6671.000
2/13/202424-S Willie Jewell's BBQ W'24 S1421010030000.250.750.750
2/20/202424-W Chandler Wealth W'24 N1201000111000.500.667.500
2/27/2024At 24-W Team Koller W'24 N1321010030000.333.6671.000
3/5/2024At 24-W Fross & Fross W'24 N1301000011000.333.500.333
3/12/2024At 24-W Synergy Wealth W'24 N1302000020000.6671.000.667
3/19/202424-W Elite Dental W'24 N1312000020000.6671.000.667
3/26/2024At 24-S Incrediwear W'24 S1422000220000.500.500.500
4/2/2024At 24-W Sammy Joe's Pizza W'24 S1422110150000.500.7501.250
4/9/2024At 24-W Aviv Clinics W'24 S1301000010000.333.333.333
TOTAL Natalie's W'24154618214319344010.457.667.739
TOTAL CFL Subs F'241412100230000.500.750.750
TOTAL Incrediwear F'241346232851217413020.609.667.891
TOTAL CFL Subs S'243833100242000.375.600.500
TOTAL Subs/R F'232813000230000.375.750.375
TOTAL CAREER341124657114332859030.509.669.759

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:12:43 PM