Central Florida League

 

Charlie Cacciabeve - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.566
HR
1
AB
53
H
30

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N1423200250000.750.7501.250
1/9/2024At 24-W Chandler Wealth W'24 N1322100331000.667.7501.000
1/16/202424-W Zinnia Wealth W'24 N1301000111000.333.500.333
1/23/2024At 24-W Elite Dental W'24 N1413000430010.750.800.750
1/30/202424-W BCP Dodgers W'24 N1412010340000.500.5001.000
2/6/2024At 24-W Team Koller W'24 N12420002220001.0001.0001.000
2/13/202424-W Fross & Fross W'24 N1413000130000.750.750.750
2/20/2024At 24-W Aviv Clinics W'24 S14341001500001.0001.0001.250
2/27/202424-W Sammy Joe's Pizza W'24 S1410000000000.000.500.000
3/5/2024At 24-S Willie Jewell's BBQ W'24 S1423000330010.750.600.750
3/12/202424-S Natalie's Juice W'24 S1320000100010.000.500.000
3/19/2024At 24-W Hue Got It Painting W'24 S1410000001000.000.200.000
3/26/202424-W BCP Dodgers W'24 N1423001160000.750.7501.500
4/2/202424-W Fross & Fross W'24 N1312000120010.667.500.667
4/9/202424-W Chandler Wealth W'24 N1302100130010.667.5001.000
TOTAL Synergy W'241553233051124405050.566.635.755
TOTAL Next Home5186101105131000.556.579.722
TOTAL Incrediwear1241152412317384020.585.681.927
TOTAL CFL Subs F'241402000020000.500.750.500
TOTAL Chandler Wealth F'241242192341120323010.548.652.762
TOTAL CFL Subs/R S'241401000010000.250.250.250
TOTAL Synergy S'241237152552022344050.676.652.919
TOTAL CFL Subs/R W'241612010340000.333.500.667
TOTAL Natalie's F'231144192751016341010.614.696.773
TOTAL Subs W'231422010240000.500.7501.000
TOTAL Willie Jewells W'231346153042223442020.652.680.957
TOTAL Throws W'22728152022011261000.714.724.929
TOTAL CFL Subs W'222623010352000.500.625.833
TOTAL CAREER9333313219927157146277230160.598.659.832

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:47 PM