Central Florida League

 

Ronnie James - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.622
HR
0
AB
45
H
28

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N1311000011000.333.750.333
1/9/2024At 24-W Chandler Wealth W'24 N13230000310001.0001.0001.000
1/16/202424-W Zinnia Wealth W'24 N12120001210001.0001.0001.000
1/23/2024At 24-W Elite Dental W'24 N1422100130000.500.750.750
1/30/202424-W BCP Dodgers W'24 N13130003300001.0001.0001.000
2/6/2024At 24-W Team Koller W'24 N1322000021000.6671.000.667
2/13/202424-W Fross & Fross W'24 N1301000010000.333.333.333
2/20/2024At 24-W Aviv Clinics W'24 S1201000110000.500.500.500
2/27/202424-W Sammy Joe's Pizza W'24 S1322000020000.667.667.667
3/5/2024At 24-S Willie Jewell's BBQ W'24 S1422000120000.500.500.500
3/12/202424-S Natalie's Juice W'24 S1311000010000.333.333.333
3/19/2024At 24-W Hue Got It Painting W'24 S1413000330000.7501.000.750
3/26/202424-W BCP Dodgers W'24 N1302000020000.667.667.667
4/2/202424-W Fross & Fross W'24 N12120000210001.0001.0001.000
4/9/202424-W Chandler Wealth W'24 N1311000011100.333.500.333
TOTAL Synergy W'241545172810010296100.622.745.644
TOTAL Synergy515592005110000.600.800.733
TOTAL Softball's R Game1552232121018252020.404.518.481
TOTAL Softball's R Game12368100007103030.278.452.278
TOTAL CFL Subs S'241312100230000.667.6671.000
TOTAL Subs/R F'231322000221000.6671.000.667
TOTAL Sammy F'2312407193106241000.475.561.600
TOTAL Zinnia S'23113911150004154010.385.568.385
TOTAL Fross W'23113611190006193010.528.625.528
TOTAL Synergy F'22124082000012200120.500.571.500
TOTAL CFL Fall '22 Subs3835100460000.625.750.750
TOTAL Synergy S'22113111160003164000.516.657.516
TOTAL CAREER10934810716610207918024290.477.604.517

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:47 PM