Central Florida League

 

Andre Marquis - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.754
HR
5
AB
61
H
46

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N1322010340010.667.7501.333
1/9/2024At 24-W Chandler Wealth W'24 N1422100130000.500.500.750
1/16/202424-W Zinnia Wealth W'24 N1401000110000.250.250.250
1/23/2024At 24-W Elite Dental W'24 N1534201290000.800.8001.800
1/30/202424-W BCP Dodgers W'24 N14341014800001.0001.0002.000
2/6/2024At 24-W Team Koller W'24 N14541019810001.0001.0002.000
2/13/202424-W Fross & Fross W'24 N1412001250000.500.5001.250
2/20/2024At 24-W Aviv Clinics W'24 S1413001360000.750.7501.500
2/27/202424-W Sammy Joe's Pizza W'24 S1422000120000.500.750.500
3/5/2024At 24-S Willie Jewell's BBQ W'24 S14342001610001.0001.0001.500
3/12/202424-S Natalie's Juice W'24 S14340002400001.0001.0001.000
3/19/2024At 24-W Hue Got It Painting W'24 S15451104800001.0001.0001.600
3/26/202424-W BCP Dodgers W'24 N1412000120000.500.500.500
4/2/202424-W Fross & Fross W'24 N14243001700001.0001.0001.750
4/9/202424-W Chandler Wealth W'24 N1433100240000.750.7501.000
TOTAL Synergy W'2415613546122537772010.754.7811.262
TOTAL CFL Subs2733300060000.429.571.857
TOTAL Synergy Wealth12462533101129483010.717.8001.043
TOTAL CFL Subs F'2429372017120000.778.7781.333
TOTAL CFL Subs/R W'241432200140000.5001.0001.000
TOTAL Subs/R F'2313231101600001.0001.0002.000
TOTAL Subs F'234169134216240000.813.8131.500
TOTAL Subs W'235159111129204010.733.7501.333
TOTAL Fross W'2312532538112425650010.717.7591.226
TOTAL CAREER54214114156469141152629040.729.7801.224

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:47 PM