Central Florida League

 

Malcolm Morrison - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.604
HR
0
AB
53
H
32

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N1422100230000.5001.000.750
1/9/2024At 24-W Chandler Wealth W'24 N12320101420001.0001.0002.000
1/16/202424-W Zinnia Wealth W'24 N1413000230000.750.750.750
1/23/2024At 24-W Elite Dental W'24 N1433100241000.7501.0001.000
1/30/202424-W BCP Dodgers W'24 N1422000120000.500.750.500
2/6/2024At 24-W Team Koller W'24 N1351000112000.3331.000.333
2/13/202424-W Fross & Fross W'24 N1412010040000.500.7501.000
2/20/2024At 24-W Aviv Clinics W'24 S1412010040000.500.7501.000
2/27/202424-W Sammy Joe's Pizza W'24 S1312000221000.667.750.667
3/5/2024At 24-S Willie Jewell's BBQ W'24 S1433000530010.750.600.750
3/12/202424-S Natalie's Juice W'24 S1403000030000.750.750.750
3/19/2024At 24-W Hue Got It Painting W'24 S1533000130000.600.600.600
3/26/202424-W BCP Dodgers W'24 N1200000100010.000.000.000
4/2/202424-W Fross & Fross W'24 N1412000120000.500.500.500
4/9/202424-W Chandler Wealth W'24 N12220001220001.0001.0001.000
TOTAL Synergy W'241553283223020408020.604.762.755
TOTAL CFL Subs2742000021000.286.500.286
TOTAL BCP Dodgers1248203041020360000.625.771.750
TOTAL Zinnia Wealth F'241553152602125331030.491.719.623
TOTAL Subs/R F'232856100471000.750.889.875
TOTAL Synergy F'231344112203016280010.500.578.636
TOTAL CAREER59213831187918514611060.554.713.685

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:47 PM