Central Florida League

 

Brad Martinson - 24-W Team Koller W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.512
HR
0
AB
41
H
21

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/2024At 24-W Zinnia Wealth W'24 N1423100440000.750.7501.000
1/9/202424-W BCP Dodgers W'24 N1312000221000.667.750.667
1/16/2024At 24-W Fross & Fross W'24 N1412100230000.500.750.750
1/23/202424-W Chandler Wealth W'24 N1311010030000.333.3331.000
1/30/2024At 24-W Elite Dental W'24 N1512100330000.400.400.600
2/6/202424-W Synergy Wealth W'24 N1412000220000.500.500.500
2/13/202424-N NextHome Love RE W'24 N12021003310101.000.7501.500
2/20/2024At 24-S Incrediwear W'24 S1312010140000.667.6671.333
2/27/202424-S Natalie's Juice W'24 S13130101500001.0001.0001.667
3/5/2024At 24-W Softball's R Game W'24 S1100000100020.000.000.000
3/12/202424-W Hue Got It Painting W'24 S1301100220000.333.333.667
3/19/202424-W Osteo+Strong W'24 S1300000100010.000.250.000
3/26/202424-W Fross & Fross W'24 N1321000111000.333.500.333
TOTAL Koller W'241341112153023323040.512.542.780
TOTAL CFL Subs/R W'241422000120000.500.500.500
TOTAL CAREER1445132353024343040.511.538.756

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:59 PM