Central Florida League

 

Keith Glovins - 24-W Zinnia Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

BA
.708
HR
4
AB
48
H
34

  Batting


Game DateOpponentG AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
1/2/202424-W Team Koller W'24 N1423110360000.750.7501.500
1/9/2024At 24-N NextHome Love RE W'24 N1433101370100.750.7501.750
1/16/2024At 24-W Synergy Wealth W'24 N1312000420010.667.500.667
1/23/202424-W BCP Dodgers W'24 N1322200240010.667.5001.333
1/30/2024At 24-W Fross & Fross W'24 N1512001650000.400.4001.000
2/6/202424-W Chandler Wealth W'24 N13230002310001.0001.0001.000
2/20/202424-W Hue Got It Painting W'24 S1412100231000.500.800.750
2/27/2024At 24-W Softball's R Game W'24 S1322000320010.667.500.667
3/5/2024At 24-W Osteo+Strong W'24 S1322010540010.667.7501.333
3/12/202424-S Incrediwear W'24 S1413010350000.750.7501.250
3/19/202424-W Sammy Joe's Pizza W'24 S1422100130000.500.500.750
3/26/202424-W Elite Dental W'24 N143400261000001.0001.0002.500
4/2/202424-W Chandler Wealth W'24 N14341106700001.0001.0001.750
TOTAL Zinnia W'241348253474446612140.708.7041.271
TOTAL Fross & Fross1247203027015462010.638.720.979
TOTAL CFL Subs W'221312001250000.6671.0001.667
TOTAL Willie W'22N1037121732011241110.459.513.649
TOTAL CAREER36135588312135741365260.615.6641.007

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:18:10 PM