|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 4/30/2024 | 24-S Synergy Wealth S'24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/7/2024 | 24-S Aviv Clinics S'24 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 |
| 6/11/2024 | At 24-S Willie Jewell's BBQ S'24 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/18/2024 | 24-S Elite Dental S'24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/25/2024 | At 24-S Softball's R Game S'24 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/9/2024 | 24-S Aviv Clinics S'24 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/16/2024 | At 24-S Natalie's Orchid Island Juice S'24 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 7/30/2024 | 24-S Zinnia Wealth S'24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/6/2024 | 24-S Willie Jewell's BBQ S'24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 9 | 29 | 8 | 18 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 1 | 0 | .621 | .667 | .621 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo Strong | | 5 | 17 | 4 | 10 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 2 | 0 | .588 | .579 | .706 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 10 | 34 | 13 | 20 | 3 | 2 | 0 | 13 | 27 | 3 | 0 | 0 | 0 | .588 | .703 | .794 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 24 | 80 | 25 | 48 | 3 | 3 | 0 | 29 | 57 | 3 | 0 | 3 | 0 | .600 | .663 | .713 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/30/2024 | 24-S Synergy Wealth S'24 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|