|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 4/30/2024 | 24-S Natalie's Orchid Island Juice S'24 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/7/2024 | At 24-S Team Koller S'24 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 5/14/2024 | At 24-S Willie Jewell's BBQ S'24 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 5/21/2024 | 24-S Zinnia Wealth S'24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/28/2024 | At 24-S NextHome Love RE S'24 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.500 |
| 6/4/2024 | 24-S Elite Dental S'24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 6/18/2024 | 24-S Synergy Wealth S'24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/25/2024 | At 24-S Aviv Clinics S'24 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/2/2024 | At 24-S Natalie's Orchid Island Juice S'24 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 7/9/2024 | 24-S Team Koller S'24 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 7/16/2024 | 24-S Willie Jewell's BBQ S'24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 8/6/2024 | At 24-S Team Koller S'24 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'24 | | 12 | 39 | 18 | 21 | 3 | 1 | 1 | 10 | 29 | 2 | 0 | 0 | 0 | .538 | .659 | .744 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy | | 5 | 15 | 5 | 6 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 0 | 0 | .400 | .500 | .800 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Stretch Lab | | 13 | 44 | 12 | 19 | 1 | 5 | 0 | 14 | 30 | 3 | 1 | 0 | 0 | .432 | .617 | .682 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .417 | .417 | .417 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 12 | 38 | 11 | 14 | 1 | 0 | 2 | 12 | 21 | 2 | 0 | 0 | 0 | .368 | .475 | .553 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Hue Painting W'24 | | 12 | 39 | 14 | 22 | 4 | 0 | 0 | 10 | 26 | 4 | 0 | 0 | 0 | .564 | .721 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .667 | 1.000 | 1.333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'23 | | 10 | 34 | 9 | 11 | 0 | 1 | 1 | 7 | 16 | 1 | 0 | 0 | 0 | .324 | .457 | .471 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 13 | 42 | 18 | 22 | 1 | 0 | 3 | 20 | 32 | 4 | 0 | 3 | 0 | .524 | .612 | .762 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'23 | | 13 | 40 | 10 | 15 | 0 | 1 | 1 | 11 | 20 | 3 | 0 | 0 | 0 | .375 | .535 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 11 | 27 | 7 | 11 | 1 | 0 | 0 | 6 | 12 | 5 | 0 | 2 | 0 | .407 | .588 | .444 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'22 | | 12 | 36 | 9 | 17 | 1 | 3 | 0 | 5 | 24 | 1 | 1 | 2 | 0 | .472 | .564 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL AVIV W'22 | | 11 | 38 | 12 | 15 | 0 | 1 | 1 | 5 | 20 | 3 | 0 | 0 | 0 | .395 | .537 | .526 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'21 | | 12 | 35 | 10 | 18 | 2 | 2 | 1 | 15 | 27 | 3 | 0 | 3 | 0 | .514 | .537 | .771 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'21 | | 8 | 26 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | .500 | .556 | .538 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 151 | 478 | 153 | 214 | 15 | 15 | 12 | 134 | 295 | 36 | 2 | 10 | 0 | .448 | .569 | .617 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/30/2024 | 24-S Natalie's Orchid Island Juice S'24 | 1 | 7.0 | 15 | 0 | 25 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/7/2024 | At 24-S Team Koller S'24 | 1 | 7.0 | 20 | 0 | 29 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/14/2024 | At 24-S Willie Jewell's BBQ S'24 | 1 | 6.0 | 19 | 0 | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 5/21/2024 | 24-S Zinnia Wealth S'24 | 1 | 7.0 | 13 | 0 | 19 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/28/2024 | At 24-S NextHome Love RE S'24 | 1 | 8.0 | 17 | 0 | 20 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/4/2024 | 24-S Elite Dental S'24 | 1 | 7.0 | 12 | 0 | 18 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/18/2024 | 24-S Synergy Wealth S'24 | 1 | 7.0 | 15 | 0 | 24 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/25/2024 | At 24-S Aviv Clinics S'24 | 1 | 7.0 | 6 | 0 | 14 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/2/2024 | At 24-S Natalie's Orchid Island Juice S'24 | 1 | 7.0 | 10 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/9/2024 | 24-S Team Koller S'24 | 1 | 7.0 | 17 | 0 | 28 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/16/2024 | 24-S Willie Jewell's BBQ S'24 | 1 | 6.0 | 12 | 0 | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 8/6/2024 | At 24-S Team Koller S'24 | 1 | 6.0 | 17 | 0 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'24 | | 12 | 82.0 | 173 | 0 | 262 | 46 | 8 | 7 | 26 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy | | 5 | 35.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Stretch Lab | | 13 | 86.0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 10 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 7.0 | 12 | 0 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hue Painting W'24 | | 12 | 80.0 | 185 | 0 | 265 | 29 | 18 | 10 | 14 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 7.0 | 16 | 0 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'23 | | 10 | 70.0 | 157 | 0 | 248 | 29 | 15 | 9 | 24 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 13 | 92.0 | 194 | 0 | 295 | 40 | 34 | 13 | 43 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 7.0 | 18 | 0 | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'23 | | 13 | 87.0 | 195 | 0 | 288 | 47 | 19 | 8 | 34 | 0 | 4 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'22 | | 1 | 7.0 | 20 | 0 | 26 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 93 | 635.0 | 1,258 | 0 | 1,449 | 199 | 98 | 51 | 155 | 0 | 11 | 0 | 35 | 29 | 0 | 0 | 0.00 |
|