| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 8/27/2024 | 24-F Osteo+Strong F'24 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 9/3/2024 | At 24-F Next Home Love F'24 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 9/10/2024 | 24-F Softball's R Game F'24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/17/2024 | At 24-F Willie Jewell's BBQ F'24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/24/2024 | 24-F Hue Got It Painting F'24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/1/2024 | At 24-F Incrediwear F'24 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 10/15/2024 | 24-F Chandler Wealth F'24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/22/2024 | At 24-F Aviv Clinics F'24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/29/2024 | At 24-F Synergy Wealth F'24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/5/2024 | At 24-F Elite Dental F'24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/12/2024 | 24-F Team Koller F'24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12/3/2024 | 24-F Natalie's Orchid Island Juice F'24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 12/10/2024 | 24-F Hue Got It Painting F'24 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 12/10/2024 | At 24-F Zinnia Wealth F'24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 14 | 49 | 11 | 26 | 1 | 0 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | .531 | .592 | .551 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Next Home | | 5 | 16 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | .563 | .563 | .563 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear | | 14 | 49 | 15 | 27 | 0 | 0 | 0 | 13 | 27 | 2 | 0 | 0 | 0 | .551 | .588 | .551 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 13 | 48 | 14 | 27 | 3 | 0 | 0 | 20 | 30 | 0 | 0 | 1 | 0 | .563 | .633 | .625 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 12 | 38 | 17 | 26 | 1 | 0 | 0 | 16 | 27 | 1 | 1 | 1 | 0 | .684 | .725 | .711 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 59 | 204 | 63 | 117 | 5 | 0 | 0 | 71 | 122 | 3 | 1 | 2 | 0 | .574 | .627 | .598 |
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 8/27/2024 | 24-F Osteo+Strong F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9/3/2024 | At 24-F Next Home Love F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9/10/2024 | 24-F Softball's R Game F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9/17/2024 | At 24-F Willie Jewell's BBQ F'24 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9/24/2024 | 24-F Hue Got It Painting F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/1/2024 | At 24-F Incrediwear F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/15/2024 | 24-F Chandler Wealth F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/22/2024 | At 24-F Aviv Clinics F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/29/2024 | At 24-F Synergy Wealth F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11/5/2024 | At 24-F Elite Dental F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11/12/2024 | 24-F Team Koller F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12/3/2024 | 24-F Natalie's Orchid Island Juice F'24 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12/10/2024 | At 24-F Zinnia Wealth F'24 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 13 | 89.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Next Home | | 5 | 32.0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear | | 14 | 93.0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 13 | 87.0 | 242 | 0 | 357 | 66 | 23 | 18 | 9 | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 12 | 82.0 | 154 | 0 | 254 | 30 | 12 | 9 | 20 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 57 | 383.0 | 660 | 0 | 611 | 96 | 35 | 27 | 29 | 0 | 4 | 0 | 13 | 12 | 0 | 0 | 0.00 |