|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/7/2025 | 25-W Synergy Wealth W'25 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 1/28/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 2/4/2025 | At 25-W Team Koller W'25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/25/2025 | 25-W AVIV Clinics W' 25 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4/2025 | At 25-W Elite Dental W' 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 3/11/2025 | At 25-W BCP Dodgers W' 25 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/18/2025 | 25-W Sammy Joe's W'25 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 3/25/2025 | At 25-W Softball's R Game W'25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1/2025 | At 25-W Fross & Fross W' 25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Chandler Wealth | | 9 | 33 | 9 | 16 | 0 | 0 | 0 | 7 | 16 | 0 | 1 | 0 | 0 | .485 | .576 | .485 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'24 | | 11 | 38 | 18 | 22 | 1 | 2 | 0 | 13 | 27 | 4 | 0 | 0 | 0 | .579 | .690 | .711 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 13 | 49 | 12 | 30 | 4 | 2 | 0 | 20 | 38 | 2 | 0 | 0 | 0 | .612 | .706 | .776 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 14 | 50 | 12 | 24 | 0 | 2 | 0 | 8 | 28 | 3 | 2 | 0 | 0 | .480 | .623 | .560 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 13 | 46 | 15 | 27 | 1 | 2 | 0 | 9 | 32 | 0 | 0 | 1 | 0 | .587 | .723 | .696 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie W'22N | | 11 | 45 | 15 | 26 | 3 | 2 | 1 | 19 | 36 | 0 | 0 | 1 | 0 | .578 | .674 | .800 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 12 | 44 | 22 | 30 | 2 | 0 | 0 | 15 | 32 | 2 | 0 | 0 | 0 | .682 | .783 | .727 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .833 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Dental S'21 | | 10 | 33 | 9 | 21 | 1 | 1 | 0 | 12 | 24 | 1 | 1 | 0 | 0 | .636 | .706 | .727 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O' W'21 | | 12 | 40 | 14 | 25 | 2 | 2 | 1 | 20 | 34 | 5 | 0 | 2 | 0 | .625 | .702 | .850 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'20 | | 9 | 33 | 20 | 19 | 1 | 1 | 0 | 14 | 22 | 3 | 0 | 0 | 0 | .576 | .694 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Dental F'19 | | 10 | 32 | 14 | 21 | 0 | 2 | 0 | 11 | 25 | 1 | 0 | 0 | 0 | .656 | .697 | .781 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller W'19 | | 13 | 52 | 27 | 43 | 4 | 1 | 1 | 19 | 52 | 2 | 0 | 0 | 0 | .827 | .870 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Arden F'18 | | 9 | 33 | 12 | 20 | 3 | 1 | 0 | 19 | 25 | 1 | 0 | 0 | 0 | .606 | .765 | .758 |
| | | | | | | | | | | | | | | | | | |
| TOTAL APM S'18 | | 9 | 34 | 11 | 17 | 1 | 0 | 0 | 9 | 18 | 1 | 0 | 0 | 0 | .500 | .600 | .529 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 159 | 574 | 213 | 350 | 24 | 18 | 3 | 197 | 419 | 25 | 4 | 4 | 0 | .610 | .708 | .730 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/7/2025 | 25-W Synergy Wealth W'25 | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1/28/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 7.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/4/2025 | At 25-W Team Koller W'25 | 1 | 6.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Chandler Wealth | | 3 | 20.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 8.0 | 24 | 0 | 35 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'24 | | 11 | 76.0 | 175 | 0 | 259 | 43 | 13 | 8 | 15 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 13 | 89.0 | 166 | 0 | 285 | 36 | 19 | 5 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 14 | 94.0 | 179 | 0 | 317 | 30 | 12 | 2 | 13 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 13 | 87.0 | 137 | 0 | 253 | 29 | 13 | 1 | 7 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie W'22N | | 11 | 75.0 | 162 | 0 | 274 | 23 | 7 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 10 | 68.0 | 132 | 0 | 226 | 17 | 16 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Dental S'21 | | 10 | 67.0 | 110 | 0 | 184 | 31 | 12 | 3 | 16 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 86 | 584.0 | 1,133 | 0 | 1,833 | 211 | 94 | 29 | 65 | 0 | 7 | 0 | 39 | 43 | 0 | 0 | 0.00 |
|