| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/7/2025 | At 25-W BCP Dodgers W' 25 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 1/14/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1/28/2025 | 25-W Osteo+Strong W'25 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 2/4/2025 | At 25-W Stretch Lab W'25 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .500 | .750 | .750 |
| 2/11/2025 | 25-W Willie Jewell's W'25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/18/2025 | 25-W Incrediwear W'25 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 |
| 2/25/2025 | 25-W Softball's R Game W'25 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/4/2025 | At 25-W Fross & Fross W' 25 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 3/11/2025 | At 25-W Zinnia Wealth W'25 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/18/2025 | 25-W Team Koller W'25 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 3/25/2025 | At 25-W AVIV Clinics W' 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 4/1/2025 | At 25-W Natalie's Orchard Island Juice W'25 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/8/2025 | At 25-W Softball's R Game W'25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Hue Got It Painting | | 13 | 45 | 11 | 22 | 5 | 1 | 0 | 17 | 29 | 1 | 0 | 1 | 0 | .489 | .574 | .644 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewell's | | 5 | 20 | 8 | 13 | 0 | 1 | 0 | 8 | 15 | 0 | 0 | 1 | 0 | .650 | .714 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller F'24 | | 11 | 39 | 11 | 22 | 1 | 0 | 0 | 8 | 23 | 1 | 0 | 2 | 0 | .564 | .571 | .590 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Hue Painting W'24 | | 12 | 45 | 18 | 25 | 1 | 2 | 0 | 13 | 30 | 2 | 0 | 1 | 0 | .556 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | .571 | .571 | .857 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Chandler F'23 | | 10 | 39 | 10 | 25 | 4 | 1 | 0 | 15 | 31 | 1 | 0 | 0 | 0 | .641 | .675 | .795 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 3 | 12 | 5 | 10 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | .833 | .917 | 1.167 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia S'23 | | 13 | 51 | 26 | 34 | 1 | 3 | 1 | 16 | 44 | 0 | 1 | 1 | 0 | .667 | .692 | .863 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 5 | 24 | 8 | 9 | 1 | 1 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | .375 | .593 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'23 | | 3 | 10 | 4 | 5 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | .500 | .636 | .900 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O F'22 | | 11 | 36 | 12 | 14 | 2 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | .389 | .694 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 90 | 335 | 118 | 187 | 17 | 15 | 1 | 108 | 237 | 6 | 1 | 9 | 0 | .558 | .651 | .707 |
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/7/2025 | At 25-W BCP Dodgers W' 25 | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1/14/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 6.2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1/28/2025 | 25-W Osteo+Strong W'25 | 1 | 7.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/4/2025 | At 25-W Stretch Lab W'25 | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/11/2025 | 25-W Willie Jewell's W'25 | 1 | 7.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/18/2025 | 25-W Incrediwear W'25 | 1 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/25/2025 | 25-W Softball's R Game W'25 | 1 | 7.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/4/2025 | At 25-W Fross & Fross W' 25 | 1 | 6.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/11/2025 | At 25-W Zinnia Wealth W'25 | 1 | 6.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/18/2025 | 25-W Team Koller W'25 | 1 | 7.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/25/2025 | At 25-W AVIV Clinics W' 25 | 1 | 7.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/1/2025 | At 25-W Natalie's Orchard Island Juice W'25 | 1 | 7.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/8/2025 | At 25-W Softball's R Game W'25 | 1 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hue Got It Painting | | 13 | 87.2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewell's | | 5 | 35.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Team Koller F'24 | | 2 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 1 | 7.0 | 12 | 0 | 19 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 21 | 142.2 | 320 | 0 | 19 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |