| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/7/2025 | At 25-W Sammy Joe's W'25 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 1/14/2025 | 25-W Osteo+Strong W'25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1/28/2025 | 25-W Willie Jewell's W'25 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/4/2025 | At 25-W Elite Dental W' 25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .500 |
| 2/11/2025 | At 25-W Softball's R Game W'25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/18/2025 | At 25-W Hue Got It Painting W' 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/25/2025 | At 25-W BCP Dodgers W' 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/11/2025 | 25-W Team Koller W'25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2025 | 25-W Alternative Health W'25 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/25/2025 | 25-W Zinnia Wealth W'25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1/2025 | At 25-W BCP Dodgers W' 25 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 4/8/2025 | At 25-W Willie Jewell's W'25 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/15/2025 | At 25-W Softball's R Game W'25 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear | | 14 | 49 | 15 | 27 | 0 | 0 | 0 | 13 | 27 | 2 | 0 | 0 | 0 | .551 | .588 | .551 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Next Home | | 5 | 16 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | .563 | .563 | .563 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 14 | 49 | 11 | 26 | 1 | 0 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | .531 | .592 | .551 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 13 | 48 | 14 | 27 | 3 | 0 | 0 | 20 | 30 | 0 | 0 | 1 | 0 | .563 | .633 | .625 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 12 | 38 | 17 | 26 | 1 | 0 | 0 | 16 | 27 | 1 | 1 | 1 | 0 | .684 | .725 | .711 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 59 | 204 | 63 | 117 | 5 | 0 | 0 | 71 | 122 | 3 | 1 | 2 | 0 | .574 | .627 | .598 |
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/7/2025 | At 25-W Sammy Joe's W'25 | 1 | 6.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1/14/2025 | 25-W Osteo+Strong W'25 | 1 | 7.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1/28/2025 | 25-W Willie Jewell's W'25 | 1 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/4/2025 | At 25-W Elite Dental W' 25 | 1 | 7.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/11/2025 | At 25-W Softball's R Game W'25 | 1 | 7.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/18/2025 | At 25-W Hue Got It Painting W' 25 | 1 | 6.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2/25/2025 | At 25-W BCP Dodgers W' 25 | 1 | 5.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/4/2025 | 25-W Natalie's Orchard Island Juice W'25 | 1 | 7.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/11/2025 | 25-W Team Koller W'25 | 1 | 7.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/18/2025 | 25-W Alternative Health W'25 | 1 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/25/2025 | 25-W Zinnia Wealth W'25 | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/1/2025 | At 25-W BCP Dodgers W' 25 | 1 | 7.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/8/2025 | At 25-W Willie Jewell's W'25 | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/15/2025 | At 25-W Softball's R Game W'25 | 1 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear | | 14 | 93.0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Next Home | | 5 | 32.0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 13 | 89.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 13 | 87.0 | 242 | 0 | 357 | 66 | 23 | 18 | 9 | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 12 | 82.0 | 154 | 0 | 254 | 30 | 12 | 9 | 20 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 57 | 383.0 | 660 | 0 | 611 | 96 | 35 | 27 | 29 | 0 | 4 | 0 | 13 | 12 | 0 | 0 | 0.00 |