|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/14/2025 | 25-W Sammy Joe's W'25 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 1/28/2025 | 25-W Stretch Lab W'25 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 2/11/2025 | 25-W Incrediwear W'25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/18/2025 | 25-W Synergy Wealth W'25 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 2/25/2025 | At 25-W Hue Got It Painting W' 25 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | .833 | 1.000 | 1.000 |
| 3/4/2025 | 25-W BCP Dodgers W' 25 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 |
| 3/11/2025 | At 25-W Next Home Love W'25 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| 3/25/2025 | 25-W Chandler Wealth W' 25 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 4/1/2025 | 25-W Stretch Lab W'25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/8/2025 | 25-W Hue Got It Painting W' 25 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.333 |
| 4/15/2025 | 25-W Incrediwear W'25 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/15/2025 | 25-W Alternative Health W'25 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 12 | 47 | 24 | 31 | 11 | 2 | 1 | 20 | 49 | 3 | 0 | 0 | 0 | .660 | .740 | 1.043 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/11/2025 | At 25-W Next Home Love W'25 | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|