|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/8/2019 | At 19-W Team Koller W'19 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 1/15/2019 | 19-W Arden Jewelers W'19 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 1/22/2019 | At 19-W Fross & Fross W'19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/12/2019 | At 19-W Babiarz Law W'19 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 2/19/2019 | 19-W Gators Brownwood W'19 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/26/2019 | At 19-W Paul Davis Restorations W'19 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/5/2019 | 19-W Palm Ridge Dental W'19 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/12/2019 | At 19-W Synergy Wealth W'19 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| 4/9/2019 | 19-W Babiarz Law W'19 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'19 | | 9 | 30 | 10 | 20 | 7 | 2 | 0 | 17 | 31 | 1 | 0 | 0 | 0 | .667 | .677 | 1.033 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 11 | 40 | 17 | 24 | 11 | 2 | 0 | 12 | 39 | 3 | 0 | 0 | 0 | .600 | .698 | .975 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 4 | 12 | 6 | 9 | 2 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | .750 | .786 | 1.250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammys W'21 | | 13 | 46 | 17 | 29 | 11 | 1 | 1 | 25 | 45 | 2 | 0 | 4 | 0 | .630 | .654 | .978 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'20 | | 9 | 33 | 14 | 20 | 1 | 0 | 0 | 11 | 21 | 3 | 0 | 1 | 0 | .606 | .757 | .636 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'20 | | 8 | 26 | 10 | 15 | 6 | 1 | 0 | 13 | 23 | 2 | 0 | 1 | 0 | .577 | .655 | .885 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Koller F'19 | | 8 | 28 | 13 | 16 | 2 | 1 | 0 | 14 | 20 | 0 | 0 | 2 | 0 | .571 | .567 | .714 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs S'19 | | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 64 | 222 | 88 | 137 | 41 | 10 | 1 | 101 | 201 | 12 | 0 | 9 | 0 | .617 | .675 | .905 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/8/2019 | At 19-W Team Koller W'19 | 1 | 8.0 | 20 | 0 | 31 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'19 | | 1 | 8.0 | 20 | 0 | 31 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 8.0 | 20 | 0 | 31 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|