Central Florida League

 

Box Scores for 18-S Fross & Fross Summer '18

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


18-S Fross & Fross Summer '18-18      18-S Gators Brownwood Sum '18-8



Batting AB R H 2B 3B HR BB SO SF RBI
Grunewald, Wayne 4 3 3 0 0 0 0 0 0 0
Reedy, John 4 3 3 0 1 0 0 0 0 2
Kushner, John 4 2 3 0 0 0 0 0 0 3
Driskill, Cal 4 3 3 0 0 2 0 0 0 7
Nisbet, Bill 3 2 1 0 0 0 0 0 0 0
Kirk, Pat 3 1 2 0 0 0 0 0 0 1
Ramsey, Bud 1 0 0 0 0 0 0 0 0 0
Mahar, Al 3 1 2 0 1 0 0 0 0 2
LaFrance, Bob 3 1 1 0 0 0 0 0 0 1
Harlan, Bruce 3 0 2 0 0 0 0 0 0 0
Deibler, Al 3 0 2 0 0 0 0 0 0 2
Wyks, John 3 2 1 0 0 0 0 0 0 0
TOTALS 38 18 23 0 2 2 0 0 0 18
Opponent TOTALS 34 8 13 2 0 0 0 0 1 8
Game Date: 5/22/2018

First Game | Previous Game | Next Game | Last Game

Game 2 of 11


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:33:10 PM