Central Florida League

 

Box Scores for 18-S Fross & Fross Summer '18

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


18-S Fross & Fross Summer '18-14      18-S Gators Brownwood Sum '18-15



Batting AB R H 2B 3B HR BB SO SF RBI
Harlan, Bruce 4 0 0 0 0 0 0 0 0 0
Nisbet, Bill 4 1 3 0 0 0 0 0 0 0
Reedy, John 4 1 1 0 0 0 0 0 0 0
Driskill, Cal 3 2 3 1 0 0 1 0 0 1
Mahar, Al 4 3 2 0 0 0 0 0 0 2
Kushner, John 4 4 3 0 1 0 0 0 0 1
Ramsey, Bud 3 1 1 0 1 0 0 0 1 3
Kirk, Pat 3 0 2 0 0 0 0 0 1 2
LaFrance, Bob 4 1 2 0 0 0 0 0 0 1
Deibler, Al 3 1 1 0 0 0 0 0 0 0
Wyks, John 3 0 2 0 1 0 0 0 0 3
TOTALS 39 14 20 1 3 0 1 0 2 13
Opponent TOTALS 37 15 17 6 3 0 9 0 2 13
Game Date: 7/3/2018

First Game | Previous Game | Next Game | Last Game

Game 7 of 11


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:33:12 PM