Central Florida League

 

Box Scores for 18-S Team Koller Summer '18

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


18-S Team Koller Summer '18-3      18-S Gators Brownwood Sum '18-8



Batting AB R H 2B 3B HR BB SO SF RBI
Holbert, Bob 3 1 2 0 0 1 1 0 0 1
Sass, Bill 4 0 1 0 0 0 0 0 0 0
Buchanan, Bob 3 0 1 1 0 0 0 0 0 0
Reed, Bill 3 0 1 0 0 0 0 0 0 0
Melcher, Don 3 0 2 0 0 0 0 0 0 0
Goodwin, Mark 3 0 0 0 0 0 0 0 0 0
Oatley, Dave 3 0 0 0 0 0 0 0 0 0
Joseph, Jim 3 1 2 0 0 0 0 0 0 0
Kennedy, George 3 0 1 0 0 0 0 0 0 0
Crane, Ron 3 0 0 0 0 0 0 0 0 0
Koller, Sub 3 1 3 0 0 0 0 0 0 1
TOTALS 34 3 13 1 0 1 1 0 0 2
Opponent TOTALS 30 8 16 4 2 0 0 0 2 8
Game Date: 5/15/2018

First Game | Previous Game | Next Game | Last Game

Game 1 of 11


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:34:15 PM