|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 9/11/2018 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'18 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'24 | | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'23 | | 5 | 17 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | .471 | .556 | .529 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 12 | 42 | 6 | 20 | 0 | 1 | 0 | 11 | 22 | 0 | 0 | 1 | 0 | .476 | .535 | .524 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .600 | .833 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .143 | .167 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Dental W'21 | | 10 | 33 | 12 | 19 | 1 | 3 | 0 | 9 | 26 | 1 | 0 | 0 | 0 | .576 | .647 | .788 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'20 | | 11 | 34 | 9 | 20 | 2 | 1 | 0 | 14 | 24 | 0 | 0 | 1 | 0 | .588 | .657 | .706 |
| | | | | | | | | | | | | | | | | | |
| TOTAL P. Davis W'20 | | 8 | 26 | 11 | 16 | 2 | 1 | 0 | 11 | 20 | 4 | 0 | 0 | 0 | .615 | .733 | .769 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'19 | | 8 | 24 | 3 | 10 | 1 | 1 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | .417 | .538 | .542 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Palm Ridge W'19 | | 10 | 32 | 9 | 18 | 1 | 1 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | .563 | .647 | .656 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Humana F'18 | | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 72 | 234 | 57 | 122 | 8 | 10 | 0 | 68 | 150 | 10 | 1 | 4 | 0 | .521 | .605 | .641 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/11/2018 | | 1 | 7.0 | 19 | 0 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'18 | | 1 | 7.0 | 19 | 0 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'23 | | 5 | 34.0 | 99 | 0 | 145 | 13 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 11 | 76.0 | 148 | 0 | 250 | 30 | 17 | 4 | 8 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 2 | 14.0 | 18 | 0 | 34 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 6.0 | 15 | 0 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Dental W'21 | | 10 | 71.0 | 147 | 0 | 236 | 34 | 11 | 9 | 19 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'20 | | 10 | 66.0 | 128 | 0 | 192 | 25 | 13 | 7 | 9 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL P. Davis W'20 | | 8 | 54.0 | 114 | 0 | 179 | 26 | 12 | 9 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'19 | | 8 | 50.0 | 102 | 0 | 160 | 21 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Palm Ridge W'19 | | 10 | 66.0 | 131 | 0 | 207 | 28 | 15 | 6 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 66 | 444.0 | 921 | 0 | 1,455 | 187 | 84 | 42 | 68 | 0 | 5 | 0 | 28 | 38 | 0 | 0 | 0.00 |
|