Central Florida League Web Site

Batting Stats for Team Koller S'25

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Sub 2 X-Kol 3 4 2 4 0 0 0 4 1 0 0 0 0 1 1.000 1.000 1.000
David Croney 4 16 10 13 3 0 0 16 0 0 0 1 0 3 .765 1.000 .813
Steve Schaf 8 29 12 20 5 0 1 28 1 0 0 1 0 16 .677 .966 .690
Charles Clare 8 30 14 20 2 0 0 22 0 0 0 1 0 8 .645 .733 .667
Sub 3 X-Kol 1 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Ken Ruffo 8 27 9 16 1 1 0 19 1 0 0 0 0 6 .607 .704 .593
Timothy Crowe 7 21 5 12 2 0 1 17 2 0 0 2 0 12 .560 .810 .571
Peter Campbell 2 7 1 4 0 0 0 4 0 0 0 0 0 2 .571 .571 .571
Art Anton 6 17 3 9 1 0 0 10 2 0 0 0 0 6 .579 .588 .529
Dave Sacharski 8 28 9 14 5 0 0 19 0 0 0 1 0 9 .483 .679 .500
Mario Martin 7 22 7 11 0 2 0 15 1 1 0 0 0 11 .522 .682 .500
John Sanfilippo 6 22 5 11 1 1 0 14 0 0 0 0 0 7 .500 .636 .500
Steve Motes 8 24 8 10 1 0 1 14 1 0 0 0 0 7 .440 .583 .417
Sub 1 X-Kol 6 24 4 9 0 1 1 14 0 0 0 0 0 4 .375 .583 .375
Jim Joseph 6 18 4 5 0 0 0 5 0 0 0 0 0 0 .278 .278 .278
Sub 4 X-Kol 1 4 0 1 0 1 0 3 0 0 0 0 0 2 .250 .750 .250
TOTALS 8 296 95 161 21 6 4 206 10 1 0 6 0 95 .548 .696 .544

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2025 7:16:09 PM